Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Duncan Kroupa #9107 | — | 679 | 1.80 | 2 | 3-4-3 |
| 2 | Robert Seber #11736 | — | 646 | 2.50 | 2 | 5-5-0 |
| 3 | Joe Schnoebelen #11877 | — | 637 | 3.20 | 1 | 3-1-1 |
| 4 | [RNS] Brandon B #5655 | Magda, Brazen Outlaw | 580 | 1.22 | 2 | 2-6-1 |
| 5 | Brad Sauser #3049 | — | 530 | 3.00 | 1 | 3-2-0 |
| 6 | Matt McCleary #3681 | — | 470 | 2.67 | 1 | 3-2-1 |
| 7 | Bango #11380 | — | 442 | 2.00 | 2 | 4-6-0 |
| 8 | Curtis Hames #10508 | Celes, Rune Knight | 405 | 1.20 | 2 | 2-6-2 |
| 9 | Tanner Reeb #3709 | Thrasios / Tymna | 397 | 2.00 | 1 | 2-2-2 |
| 10 | Val Pike #4098 | Kinnan, Bonder Prodigy | 369 | 1.67 | 2 | 3-6-0 |
| 11 | Brett #19016 | — | 335 | 1.11 | 2 | 2-7-0 |
| 12 | Connor Luksch #12264 | — | 275 | 1.40 | 1 | 1-2-2 |
| 13 | Allison Thorenhill #15862 | — | 270 | 2.00 | 1 | 2-3-0 |
| 14 | Addison Bowlsby #16365 | Terra, Magical Adept | 233 | 1.33 | 2 | 2-5-2 |
| 15 | Paul #14132 | Chatterfang, Squirrel General | 183 | 1.20 | 1 | 1-3-1 |
| 16 | John Kruse #9257 | — | 147 | 1.20 | 1 | 1-3-1 |
| 17 | Jonathan #32107 | Etali, Primal Conqueror // Etali, Primal Sickness | 123 | 1.00 | 1 | 1-4-0 |
| 18 | Nathaneal Van Orden #7690 | — | 119 | 1.20 | 1 | 1-3-1 |
| 19 | Kenneth Hathaway #33935 | — | 105 | 0.75 | 2 | 1-6-1 |
| 20 | Jeremy Thorenhill #11976 | — | 104 | 1.25 | 1 | 1-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 2 | 22.2% | 1.67 | 1.31 | +27.7% |
| 2 | Tevesh Szat / Thrasios | 1 | 11.1% | 0.00 | 1.18 | — |
| 3 | Celes, Rune Knight | 1 | 11.1% | 1.20 | 1.00 | +20.0% |
| 4 | Terra, Magical Adept | 1 | 11.1% | 1.50 | 0.55 | +175.0% |
| 5 | Chatterfang, Squirrel General | 1 | 11.1% | 1.20 | 1.11 | +8.2% |
| 6 | Etali, Primal Conqueror // Etali, Primal Sickness | 1 | 11.1% | 1.00 | 1.01 | -0.7% |
| 7 | Thrasios / Tymna | 1 | 11.1% | 2.00 | 1.29 | +54.6% |
| 8 | Magda, Brazen Outlaw | 1 | 11.1% | 2.20 | 1.43 | +53.5% |