Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Esteban ねこ #184 | Rograkh / Silas Renn | 7122 | 2.08 | 35 | 41-47-20 |
| 2 | Ignasi Weekly #693 | Kraum / Tymna | 6726 | 1.94 | 36 | 38-49-23 |
| 3 | Martin Feinsilber #119 | — | 6182 | 2.00 | 28 | 30-35-20 |
| 4 | Ivan Salfati #524 | Thrasios / Yoshimaru | 6117 | 1.42 | 34 | 26-60-18 |
| 5 | César Rodríguez Recio #781 | Kraum / Tymna | 5972 | 1.39 | 28 | 21-51-12 |
| 6 | Alejandro Andres #622 | — | 5662 | 1.96 | 30 | 31-39-19 |
| 7 | Toni Garcia Barrera #225 | — | 4957 | 1.70 | 19 | 17-28-12 |
| 8 | Manel Jimenez Avila #257 | Kraum / Tymna | 4359 | 1.72 | 11 | 11-18-7 |
| 9 | Alvaro Millan #277 | Kraum / Tymna | 4339 | 1.79 | 14 | 14-22-7 |
| 10 | Alexander Kiyamu #765 | — | 4214 | 1.06 | 33 | 16-58-20 |
| 11 | Jon Bilbao Zubieta #1902 | K'rrik, Son of Yawgmoth | 4189 | 0.96 | 23 | 11-47-11 |
| 12 | Andrés Morales #514 | — | 3956 | 1.25 | 20 | 12-33-15 |
| 13 | Bru Miralles #1119 | Magda, Brazen Outlaw | 3857 | 1.20 | 15 | 10-31-3 |
| 14 | Eduard Hernandez #2256 | Ashling, the Limitless | 3843 | 0.86 | 30 | 12-61-19 |
| 15 | Guillermo Gutierrez #1734 | Thrasios / Yoshimaru | 3842 | 1.28 | 17 | 11-29-13 |
| 16 | Marc Gómez #221 | — | 3737 | 1.55 | 10 | 8-15-8 |
| 17 | David Freijo #1541 | Tevesh Szat / Thrasios | 3621 | 0.60 | 26 | 8-64-8 |
| 18 | Joan Camps Fernandez #1841 | — | 3361 | 1.28 | 15 | 11-31-4 |
| 19 | Gustavo Sugay #1101 | Inalla, Archmage Ritualist | 3320 | 0.82 | 21 | 8-44-13 |
| 20 | MARC CAÑELLAS #1396 | — | 3259 | 1.05 | 13 | 7-26-6 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Terra, Herald of Hope | 30 | 1.8% | 0.08 | 0.53 | -83.9% |
| 2 | Hearthhull, the Worldseed | 26 | 1.6% | 0.77 | 1.16 | -33.8% |
| 3 | Cloud, Ex-SOLDIER | 26 | 1.6% | 0.59 | 0.67 | -12.8% |
| 4 | Y'shtola, Night's Blessed | 26 | 1.6% | 0.48 | 0.96 | -49.8% |
| 5 | Teval, the Balanced Scale | 25 | 1.5% | 0.40 | 0.90 | -55.8% |
| 6 | Killian, Decisive Mentor | 23 | 1.4% | 0.33 | 0.72 | -53.7% |
| 7 | Zurgo Stormrender | 20 | 1.2% | 0.51 | 0.85 | -39.7% |
| 8 | Atraxa, Grand Unifier | 19 | 1.2% | 1.05 | 1.16 | -9.3% |
| 9 | Caesar, Legion's Emperor | 18 | 1.1% | 0.28 | 0.62 | -54.9% |
| 10 | Brago, King Eternal | 18 | 1.1% | 0.28 | 0.39 | -28.1% |
| 11 | Inspirit, Flagship Vessel | 17 | 1.0% | 0.29 | 0.78 | -62.2% |
| 12 | Tidus, Yuna's Guardian | 16 | 1.0% | 0.31 | 0.66 | -52.9% |
| 13 | Hazel of the Rootbloom | 15 | 0.9% | 0.33 | 0.74 | -54.7% |
| 14 | Satya, Aetherflux Genius | 15 | 0.9% | 0.00 | 1.02 | — |
| 15 | Felothar the Steadfast | 14 | 0.8% | 0.18 | 0.37 | -51.8% |
Tournaments
Commander Casual - Magic Barcelona
Jun 05, 2026
CEDH - Magic Barcelona
Jun 03, 2026
Commander Budget - Magic Barcelona
Jun 01, 2026
Commander Casual - Magic Barcelona
May 29, 2026
Commander Budget - Magic Barcelona
May 23, 2026
Commander Casual - Magic Barcelona
May 22, 2026
Commander Budget - Magic Barcelona
May 18, 2026
Commander Casual - Magic Barcelona
May 15, 2026
CEDH - Magic Barcelona
May 13, 2026
Commander Budget - Magic Barcelona
May 11, 2026
Commander Budget 9º Aniversario - Magic Barcelona
May 09, 2026
Commander Casual - Magic Barcelona
May 08, 2026
Commander Budget - Magic Barcelona
May 04, 2026
Commander Party - Secrets of Strixhaven - Magic Barcelona
May 02, 2026
Commander Budget - Magic Barcelona
Apr 27, 2026
Commander Casual - Magic Barcelona
Apr 24, 2026
CEDH - Magic Barcelona
Apr 22, 2026
Commander Budget - Magic Barcelona
Apr 20, 2026
CEDH - Magic Barcelona
Apr 15, 2026
Commander Budget - Magic Barcelona
Apr 13, 2026