Skip to content
← Ohio

Ashland, Ohio

4 tournaments 124 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 757blackmagic #331 Narset, Enlightened Master 2067 1.32 4 5-13-4
2 Kyle Schaff #16 Kraum / Tymna 1902 2.67 2 6-4-2
3 Zach Shepherd [Pinnacle] #129 Rograkh / Silas Renn 1657 2.47 3 7-6-2
4 Andy Beach #2 Kraum / Tymna 1519 2.17 2 5-6-1
5 Festie #667 Dargo / Tymna 1484 3.57 1 5-2-0
6 Ian Losch #40 Kraum / Tymna 1422 3.67 1 4-0-2
7 Jake Ballengee #81 Kraum / Tymna 1303 3.00 1 3-2-0
8 Kirkland Brown [ZEN] #149 Erinis / Street Urchin 1274 2.83 1 3-1-2
9 Joseph Stangle [NO DRAWS] #542 Stella Lee, Wild Card 1269 1.83 2 4-6-2
10 Crimson #230 Rograkh / Silas Renn 1266 4.17 2 5-1-0
11 Russell Bigham #1166 Niv-Mizzet, Parun 1244 1.13 3 3-10-2
12 Logan Hilbert #1392 Kinnan, Bonder Prodigy 1188 1.50 2 3-6-3
13 Abhi Sharma [Monolith] #167 Thrasios / Tymna 1137 2.83 1 3-1-2
14 Shawn quan #925 Kinnan, Bonder Prodigy 852 2.00 1 2-2-2
15 Sean McClain #570 Kraum / Tymna 809 2.00 1 2-2-2
16 Brandon Bordeaux #210 Malcolm / Vial Smasher 767 3.00 1 3-2-0
17 CJ Myers #328 Kefka, Court Mage // Kefka, Ruler of Ruin 715 0.65 4 2-14-1
18 Caleb keller #10343 Heliod, the Warped Eclipse 652 1.83 1 2-3-1
19 Ty Ohio #71 Rograkh / Silas Renn 642 2.17 1 2-1-3
20 Jay Kay #956 Kraum / Tymna 617 1.38 2 2-5-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 17 14.5% 1.72 1.38 +24.7%
2 Kinnan, Bonder Prodigy 10 8.5% 1.00 1.30 -23.0%
3 Rograkh / Silas Renn 8 6.8% 1.32 1.25 +6.3%
4 Kefka, Court Mage // Kefka, Ruler of Ruin 4 3.4% 0.44 1.09 -59.3%
5 Tivit, Seller of Secrets 4 3.4% 1.25 1.31 -4.5%
6 Etali, Primal Conqueror // Etali, Primal Sickness 4 3.4% 0.47 1.06 -55.3%
7 Sisay, Weatherlight Captain 4 3.4% 1.10 1.33 -17.2%
8 Dargo / Tymna 3 2.6% 2.07 1.31 +57.5%
9 Tayam, Luminous Enigma 3 2.6% 0.79 1.25 -37.0%
10 Thrasios / Tymna 3 2.6% 1.36 1.28 +5.8%
11 Ral, Monsoon Mage // Ral, Leyline Prodigy 3 2.6% 0.00 1.28
12 Rograkh / Thrasios 3 2.6% 0.85 1.34 -36.7%
13 Narset, Enlightened Master 2 1.7% 2.00 1.37 +46.4%
14 Stella Lee, Wild Card 2 1.7% 1.83 1.20 +53.3%
15 Rowan, Scion of War 2 1.7% 1.00 1.36 -26.7%

Tournaments