Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | Diego Marin #5656 | Ob Nixilis, Captive Kingpin | 697 | 3.00 | 1 | 4-2-1 |
| 2 | Dalibor Kalasic #3314 | Sisay, Weatherlight Captain | 615 | 2.67 | 1 | 3-2-1 |
| 3 | RODRIGO MIRANDA CORTÉS #6773 | Derevi, Empyrial Tactician | 540 | 2.50 | 1 | 3-3-0 |
| 4 | Alejandro "Pro" Proestakis #14907 | Tivit, Seller of Secrets | 472 | 2.14 | 1 | 3-4-0 |
| 5 | Rodrigo Paez #15423 | — | 450 | 3.50 | 1 | 4-1-1 |
| 6 | Xavier Muñoz #9091 | Rograkh / Silas Renn | 411 | 2.00 | 1 | 2-2-2 |
| 7 | Ignacio Riveros #16659 | — | 406 | 3.33 | 1 | 4-2-0 |
| 8 | Juan gajardo lopez #18277 | Magda, Brazen Outlaw | 357 | 1.83 | 1 | 2-3-1 |
| 9 | Juan Aguilera #18605 | — | 347 | 2.50 | 1 | 3-3-0 |
| 10 | Rodrigo Páez #19897 | — | 312 | 2.50 | 1 | 3-3-0 |
| 11 | Miguel Vicencio #3533 | Kraum / Tymna | 310 | 1.83 | 1 | 2-3-1 |
| 12 | Felipe Guerrero #4468 | Malcolm / Tymna | 270 | 1.83 | 1 | 2-3-1 |
| 13 | Leonardo Gallardo #21846 | — | 269 | 2.50 | 1 | 3-3-0 |
| 14 | Walter Ledesma #23355 | — | 241 | 1.83 | 1 | 2-3-1 |
| 15 | Rago Ulloa #13682 | Norman Osborn // Green Goblin | 237 | 1.83 | 1 | 2-3-1 |
| 16 | Nicolas León #24850 | — | 216 | 2.50 | 1 | 3-3-0 |
| 17 | Manuel Romero #11664 | Vivi Ornitier | 212 | 1.83 | 1 | 2-3-1 |
| 18 | Ignacio Vega R #8488 | Kraum / Tymna | 193 | 2.00 | 1 | 2-3-0 |
| 19 | Javier Araya #26525 | — | 192 | 1.20 | 1 | 1-3-1 |
| 20 | Nicolás Quiroga #26814 | — | 188 | 2.50 | 1 | 2-2-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Thrasios / Tymna | 5 | 13.9% | 0.54 | 1.27 | -57.5% |
| 2 | Kraum / Tymna | 4 | 11.1% | 1.62 | 1.42 | +13.9% |
| 3 | Kinnan, Bonder Prodigy | 3 | 8.3% | 0.80 | 1.31 | -39.1% |
| 4 | Glarb, Calamity's Augur | 2 | 5.6% | 1.20 | 1.04 | +15.1% |
| 5 | Malcolm / Tymna | 2 | 5.6% | 1.60 | 1.27 | +25.7% |
| 6 | Vivi Ornitier | 2 | 5.6% | 1.00 | 1.12 | -11.1% |
| 7 | Storm, Force of Nature | 1 | 2.8% | 0.20 | 0.55 | -63.3% |
| 8 | Norman Osborn // Green Goblin | 1 | 2.8% | 1.83 | 0.96 | +91.0% |
| 9 | Omnath, Locus of Creation | 1 | 2.8% | 0.40 | 1.09 | -63.3% |
| 10 | Shorikai, Genesis Engine | 1 | 2.8% | 1.00 | 1.16 | -14.0% |
| 11 | Urza, Lord High Artificer | 1 | 2.8% | 1.00 | 0.90 | +11.2% |
| 12 | Derevi, Empyrial Tactician | 1 | 2.8% | 2.50 | 1.17 | +113.7% |
| 13 | Thrasios / Yoshimaru | 1 | 2.8% | 0.20 | 1.23 | -83.7% |
| 14 | Tayam, Luminous Enigma | 1 | 2.8% | 1.20 | 1.28 | -6.1% |
| 15 | Tivit, Seller of Secrets | 1 | 2.8% | 2.14 | 1.29 | +66.4% |