Skip to content
← Iowa

Ankeny, Iowa

1 tournaments 18 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 [JITM] Noah Coleman #280 Rograkh / Thrasios 958 2.40 1 2-1-2
2 Calvin James #1866 Kraum / Tymna 815 2.40 1 2-1-2
3 [JITM] Chris Kintz #1174 Teshar, Ancestor's Apostle 684 1.50 1 1-2-1
4 Jaedon Wilber #2474 Brigid, Clachan's Heart // Brigid, Doun's Mind 566 1.83 1 2-3-1
5 Nathan Cole #138 Arcum Dagsson 461 2.20 1 2-2-1
6 Andrew Helzer (Velvet Thunder) #7001 Nissa, Resurgent Animist 369 0.50 1 0-2-2
7 Nate Roberts #6175 Kodama of / Tymna 289 1.20 1 1-3-1
8 Ben P Langner #4093 Zhulodok, Void Gorger 221 1.20 1 1-3-1
9 CURRAGEOUS #10391 Urza, Lord High Artificer 166 0.25 1 0-3-1
10 Nate Barnett #11525 Sisay, Weatherlight Captain 124 0.25 1 0-3-1
11 Tj Miller #14436 Ishai / Rograkh 94 0.33 1 0-2-1
12 Ryan Doe #9368 Atraxa, Grand Unifier 72 0.33 1 0-2-1
13 Tucker Ramsey #24545 Tivit, Seller of Secrets 53 1.00 1 0-0-4
14 Aaron Embrock [ARC] #2157 Akiri / Thrasios 37 0.75 1 0-1-3
15 John Brittingham #44781 Brigid, Clachan's Heart // Brigid, Doun's Mind 24 0.75 1 0-1-3
16 Gavin McGerr #5699 Krark / Thrasios 13 0.75 1 0-1-3
17 James W Schneider #39392 Ishai / Rograkh 6 0.67 1 0-1-2
18 Izzy Pierce #53290 Ureni of the Unwritten 1 0.50 1 0-2-2

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Brigid, Clachan's Heart // Brigid, Doun's Mind 2 11.1% 1.40 1.22 +15.2%
2 Ishai / Rograkh 2 11.1% 0.50 1.47 -65.9%
3 Teshar, Ancestor's Apostle 1 5.6% 1.50 0.75 +100.0%
4 Ureni of the Unwritten 1 5.6% 0.50 1.16 -56.8%
5 Nissa, Resurgent Animist 1 5.6% 0.50 0.86 -42.0%
6 Kodama of / Tymna 1 5.6% 1.20 1.56 -23.0%
7 Akiri / Thrasios 1 5.6% 0.75 0.99 -24.0%
8 Zhulodok, Void Gorger 1 5.6% 1.20 1.23 -2.4%
9 Urza, Lord High Artificer 1 5.6% 0.25 0.89 -72.0%
10 Krark / Thrasios 1 5.6% 0.75 1.30 -42.1%
11 Tivit, Seller of Secrets 1 5.6% 1.00 1.32 -24.2%
12 Arcum Dagsson 1 5.6% 2.20 1.45 +51.6%
13 Atraxa, Grand Unifier 1 5.6% 0.33 1.07 -68.8%
14 Sisay, Weatherlight Captain 1 5.6% 0.25 1.32 -81.1%
15 Kraum / Tymna 1 5.6% 2.40 1.28 +88.0%

Tournaments