Barreiro
1 tournaments · 16 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | Francisco Ferreira #2779 | — | 254 | 3.75 | 1 | 3-1-0 |
| 2 | Jasper Noriel #5449 | — | 238 | 1.25 | 1 | 1-3-0 |
| 3 | Fábio Rosa #1672 | — | 222 | 1.50 | 1 | 1-2-1 |
| 4 | Rui Lopes #14968 | — | 207 | 1.25 | 1 | 1-3-0 |
| 5 | Tiago félix #10734 | — | 191 | 1.67 | 1 | 1-2-0 |
| 6 | Ricardo Rosa #5576 | — | 175 | 1.67 | 1 | 1-2-0 |
| 7 | Miles #1508 | — | 159 | 1.67 | 1 | 1-2-0 |
| 8 | Fábio Tavares #17916 | — | 143 | 1.67 | 1 | 1-2-0 |
| 9 | Renato Faria #4544 | — | 127 | 2.00 | 1 | 1-1-1 |
| 10 | Henrique rei #11251 | — | 111 | 0.00 | 1 | 0-3-0 |
| 11 | Gonçalo Martins Gomes #23451 | — | 95 | 0.33 | 1 | 0-2-1 |
| 12 | Gustavo Aguiar #5052 | — | 79 | 0.00 | 1 | 0-3-0 |
| 13 | Nuno Francisco #1692 | — | 64 | 0.00 | 1 | 0-3-0 |
| 14 | Allan Santos Charão #30916 | — | 48 | 0.00 | 1 | 0-3-0 |
| 15 | Lucas gil Souza Santana #33492 | — | 32 | 0.33 | 1 | 0-2-1 |
| 16 | Marco Aurelio #16951 | — | 16 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|