← All Regions

Sankt-Peterburg

1 tournaments 42 total entries
Size:

Top Players

# Player Regional Top Deck Regional Score ? Regional PPG Events Regional Record
1 Dmitrii Ovsiannikov #7472 Tivit, Seller of Secrets 254 4.00 1 4-1-0
2 Alexander Sokhatsky #7338 Kraum / Tymna 248 2.20 1 2-2-1
3 Svitlinets Viacheslav #5200 Najeela, the Blade-Blossom 241 2.00 1 2-3-0
4 Valentin Dvoeglazov #4682 Dargo / Ikra Shidiqi 235 2.00 1 2-3-0
5 Корняков Евгений #14272 Animar, Soul of Elements 229 2.50 1 2-2-0
6 Dmitriy Kalashnikov #14466 Y'shtola, Night's Blessed 223 2.00 1 1-0-3
7 Stepan Chabalov #10350 Zimone, Mystery Unraveler 217 1.75 1 1-1-2
8 Igor Valeev #10054 Tayam, Luminous Enigma 211 1.75 1 1-1-2
9 Ilya Kozlov #15055 Jeska / Tymna 205 1.75 1 1-1-2
10 Denis Kondratev #11941 Kinnan, Bonder Prodigy 199 1.75 1 1-1-2
11 Корсаков Алексей #15461 193 1.75 1 1-1-2
12 Gavrilenko Gleb Vsevolodovich #6561 Kraum / Tymna 187 1.50 1 1-2-1
13 Vladislav #10141 Tivit, Seller of Secrets 181 1.50 1 1-2-1
14 ANTON KALININ #16202 Derevi, Empyrial Tactician 175 1.50 1 1-2-1
15 Kirill Capote #4668 169 1.50 1 1-2-1
16 Rejvenor #8392 Noctis, Prince of Lucis 163 1.50 1 1-2-1
17 Никита Муравьев #17087 Gyruda, Doom of Depths 157 1.50 1 1-2-1
18 Marat Mikhailov #10227 Rograkh / Thrasios 151 1.50 1 1-2-1
19 Егор Батов #17866 Marath, Will of the Wild 145 1.25 1 1-3-0
20 Ilya Kuvyatkin #18283 Rocco, Cabaretti Caterer 139 1.25 1 1-3-0

Meta Overview

# Commander Entries Share Regional PPG Global PPG Delta ?
1 Kraum / Tymna 3 7.7% 1.69 1.48 +14.4%
2 Rograkh / Tevesh Szat 2 5.1% 1.12 1.14 -0.9%
3 Najeela, the Blade-Blossom 2 5.1% 1.11 1.22 -9.1%
4 Derevi, Empyrial Tactician 2 5.1% 1.00 1.15 -13.1%
5 Lumra, Bellow of the Woods 2 5.1% 0.38 1.20 -68.8%
6 Tayam, Luminous Enigma 2 5.1% 1.12 1.24 -9.1%
7 Tivit, Seller of Secrets 2 5.1% 2.89 1.31 +121.0%
8 Kinnan, Bonder Prodigy 2 5.1% 1.12 1.29 -13.1%
9 Dargo / Ikra Shidiqi 1 2.6% 2.00 1.26 +58.2%
10 Rasputin Dreamweaver 1 2.6% 0.50 1.10 -54.5%
11 Marath, Will of the Wild 1 2.6% 1.25 0.89 +40.7%
12 Zimone, Mystery Unraveler 1 2.6% 1.75 1.06 +65.3%
13 Breya, Etherium Shaper 1 2.6% 0.50 1.02 -51.1%
14 Jeska / Tymna 1 2.6% 1.75 1.19 +47.4%
15 Noctis, Prince of Lucis 1 2.6% 1.50 0.72 +109.7%

Tournaments