Players

21,290 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
2941 [BFF] Brandon Nahigian 1074 2-4-3 0 1/3 (33%) Thrasios / Vial Smasher 1.62
2942 Taylor Roland 1073 5-2-0 1 1/1 (100%) Kraum / Tymna 3.57
2943 Isahiah Smith 1073 2-6-5 0 1/3 (33%) Kinnan, Bonder Prodigy 2.20
2944 Josh Rosenstein 1073 4-14-5 0 0/5 (0%) Rograkh / Thrasios 1.07
2945 James 1073 4-28-3 0 0/7 (0%) Kefka, Court Mage // Kefka, Ruler of Ruin 0.81
2946 Vincent Antrilli 1073 3-3-4 0 0/3 (0%) Rograkh / Thrasios 2.20
2947 Andrew Pancho 1072 3-9-6 0 1/4 (25%) Kinnan, Bonder Prodigy 1.17
2948 Marco Francisco 1072 4-12-4 0 1/4 (25%) Narset, Enlightened Exile 1.50
2949 Markus Schran 1071 3-11-7 0 0/3 (0%) Thrasios / Tymna 1.33
2950 Camden Blake Ellard 1071 3-12-1 0 0/4 (0%) Kraum / Tymna 1.00
2951 Repa Galos 1070 5-3-4 0 2/2 (100%) Rocco, Cabaretti Caterer 2.42
2952 Sean (Beeble) 1069 2-42-2 0 0/13 (0%) Thrasios / Vial Smasher 0.20
2953 Alessandro Viti 1068 5-4-3 0 2/2 (100%) Rowan, Scion of War 2.33
2954 Omar Ivan Gurrola 1068 3-11-5 0 1/3 (33%) Dargo / Ikra Shidiqi 1.25
2955 Justyn Perry 1068 5-11-2 0 1/4 (25%) Kinnan, Bonder Prodigy 2.67
2956 Nick Messa 1067 3-3-2 2 1/2 (50%) Magda, Brazen Outlaw 2.20
2957 Johannes Asikainen 1067 3-13-5 1 1/5 (20%) Kraum / Tymna 1.05
2958 František Jurák 1067 5-10-5 1 Tayam, Luminous Enigma 1.50
2959 Justin Mcnutt 1067 5-2-3 1 2/2 (100%) Malcolm / Tana 2.17
2960 Suki A 1066 6-4-4 0 2/3 (67%) Lumra, Bellow of the Woods 2.43
2961 Matthew Elliott 1066 4-5-1 0 2/2 (100%) Rograkh / Silas Renn 2.10
2962 Peter Chapman 1065 1-18-9 0 0/6 (0%) Tivit, Seller of Secrets 0.50
2963 Michael White 1065 3-12-9 0 1/5 (20%) Esika, God of the Tree // The Prismatic Bridge 1.40
2964 Javier Di Toma Gómez 1064 2-7-6 0
2965 Dewn 1063 4-15-7 0 2/5 (40%) Rowan, Scion of War 1.04
2966 Dan Hoss 1062 3-7-3 1 2/3 (67%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.75
2967 yezhi 1062 4-11-5 0 0/5 (0%) Unknown Commander 1.25
2968 Parker Walz 1062 3-9-7 0 2/4 (50%) Kraum / Tymna 1.31
2969 Ryan goose 1061 2-3-4 0 1/2 (50%) Derevi, Empyrial Tactician 2.20
2970 Austin Taliaferro 1060 4-5-5 0 0/2 (0%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.79