Players

33,162 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
2911 Milo Lawson 1806 6-10-5 0 4/4 (100%) Urza, Lord High Artificer 1.67
2912 Miloš Štolc 1805 8-22-13 0 1/4 (25%) Kraum / Tymna 1.26
2913 Will Matson 1805 6-16-8 0 1/6 (17%) Kraum / Tymna 1.19
2914 John Bowen McNally 1805 5-13-11 0 2/6 (33%) Kraum / Tymna 1.53
2915 Joel Kettula 1804 8-18-10 2 2/8 (25%) Kodama of / Tymna 4.00
2916 John Buckley 1804 8-18-2 0 2/6 (33%) Rograkh / Silas Renn 3.33
2917 Averill Mans 1804 6-15-4 1 2/6 (33%) Prosper, Tome-Bound 1.31
2918 Joshua Webster 1803 12-17-3 2 2/6 (33%) Rograkh / Thrasios 1.92
2919 MrScottyBaker 1803 4-13-7 0 2/6 (33%) Zhulodok, Void Gorger 1.31
2920 Kyle Riemensnider 1802 5-14-2 0 2/6 (33%) Vivi Ornitier 1.82
2921 Jennifer Lauler 1801 5-50-8 0 1/12 (8%) Najeela, the Blade-Blossom 0.83
2922 Rafael Mouna 1801 8-6-7 2 2/4 (50%) Oswald Fiddlebender 2.28
2923 Nathaniel Wilkinson 1800 6-22-13 0 0/9 (0%) Yuriko, the Tiger's Shadow 1.43
2924 Adam Sirois 1800 10-40-8 0 2/15 (13%) Akiri / Francisco 1.32
2925 Marco A 1800 8-16-5 0 2/8 (25%) Kraum / Tymna 2.36
2926 Damon king 1800 5-21-10 0 2/8 (25%) Rograkh / Thrasios 0.83
2927 Ismael J [TYRNT] 1800 5-17-8 0 2/7 (29%) Vivi Ornitier 1.33
2928 [PBG] AndrewRelck 1799 5-18-17 0 3/9 (33%) Thrasios / Vial Smasher 1.50
2929 Giovanni zeni 1799 8-14-1 0 2/3 (67%) Kinnan, Bonder Prodigy 2.00
2930 Matthew Lewis 1798 3-33-12 1 1/12 (8%) Rograkh / Silas Renn 0.61
2931 Adrian Gamble 1798 5-34-8 0 0/2 (0%) Unknown Commander 0.78
2932 Benjamin Jorquera 1798 7-46-13 1 0/14 (0%) The Jolly Balloon Man 0.85
2933 Krisztian Kovacs 1798 4-35-17 0 1/14 (7%) Kraum / Tymna 1.55
2934 John Sullivan 1797 5-8-10 0 1/5 (20%) Kaalia of the Vast 1.45
2935 Alan Oglesby 1797 6-30-8 0 1/12 (8%) Zada, Hedron Grinder 0.88
2936 Matthew Humphrey 1796 7-7-6 0 2/4 (50%) Kinnan, Bonder Prodigy 2.05
2937 Sean Neal 1796 7-8-4 1 3/5 (60%) Magda, Brazen Outlaw 2.05
2938 Nelson Landry 1796 6-18-5 0 2/6 (33%) Glarb, Calamity's Augur 1.25
2939 Paris ZOENG 1794 8-27-9 0 0/12 (0%) Tivit, Seller of Secrets 1.06
2940 Rodrigo archer 1792 12-32-4 1 Unknown Commander 1.66
« First ‹ Prev Page 98 of 1106 Next › Last »