Skip to content

Player Rankings

35,092 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
2731 Ismael J [TYRNT] 2145 6-19-10 0 2/9 (22%) Vivi Ornitier 1.33
2732 Gio 2142 9-13-8 0 2/7 (29%) Sisay, Weatherlight Captain 1.77
2733 Zach Wehrmeyer 2142 6-9-3 0 2/3 (67%) Zirda, the Dawnwaker 1.77
2734 Jeremy Barber 2141 5-11-5 0 2/5 (40%) Sisay, Weatherlight Captain 1.43
2735 808Jamz :: YoJimbo 2138 7-32-11 0 1/12 (8%) Marneus Calgar 0.74
2736 Kenneth Ravenell 2137 9-13-4 0 2/4 (50%) Scion of the Ur-Dragon 1.88
2737 Jeremy Richmond 2137 6-32-5 0 2/12 (17%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.06
2738 DeCotta Bapp 2136 6-20-5 0 1/7 (14%) Muxus, Goblin Grandee 1.70
2739 Orion Farris 2134 6-18-2 0 2/6 (33%) Rograkh / Thrasios 1.50
2740 wynendine 2134 5-10-5 0 2/4 (50%) Kraum / Tymna 2.50
2741 C.Jacques 2133 7-28-16 0 2/15 (13%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.12
2742 Tim Lyons 2130 6-23-17 0 3/8 (38%) Kraum / Tymna 1.43
2743 Pieter Man 2128 7-27-9 0 0/11 (0%) Rograkh / Thrasios 1.03
2744 Matt Kleine 2128 8-16-3 0 3/7 (43%) Ob Nixilis, Captive Kingpin 1.52
2745 Rodrigo archer 2128 15-34-5 1
2746 Sydelio 2128 9-15-9 1 2/5 (40%) Aang, at the Crossroads // Aang, Destined Savior 1.35
2747 JAIME DE LA RIVA 2127 11-33-7 1 1/4 (25%)
2748 Niklas Kaufmann 2126 8-25-15 0 2/9 (22%) Ob Nixilis, Captive Kingpin 0.90
2749 Grahm Frey 2126 5-59-12 0 0/23 (0%) Dargo / Tymna 0.75
2750 Carl Mandl 2126 4-4-5 0 2/2 (100%) Thrasios / Tymna 1.92
2751 ferpietragallo@hotmail.com 2125 7-24-12 1 Etali, Primal Conqueror // Etali, Primal Sickness 0.00
2752 Alexis Aedo [R] 2124 6-18-12 0 1/7 (14%) Rowan, Scion of War 1.50
2753 Crow Perez 2124 6-32-10 0 2/14 (14%) Dargo / Tymna 0.89
2754 George Gagel 2123 7-7-4 1 2/5 (40%) Thrasios / Tymna 2.55
2755 Skye 2123 7-28-17 0 1/12 (8%) Kenrith, the Returned King 0.94
2756 Kevin Chavarria 2123 16-26-2 2 0/2 (0%) Kraum / Tymna 1.67
2757 [2ND7] Tagan william vandiver 2122 6-17-9 0 2/9 (22%) Kenrith, the Returned King 1.43
2758 Benjamin Kaye 2121 9-14-4 1 3/6 (50%) Kinnan, Bonder Prodigy 1.93
2759 Donavan 2118 6-19-10 1 1/8 (12%) Rograkh / Thrasios 1.36
2760 Lola Webber 2118 8-33-9 0 2/14 (14%) Rograkh / Silas Renn 1.16