Players

14,928 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
2671 Lukas Gillette 738 4-11-4 0 2/4 (50%) Rograkh / Thrasios 1.26
2672 Harrison Fields 737 1-3-4 0 0/2 (0%) Rograkh / Silas Renn 1.12
2673 Nick Schmucker 737 4-15-2 0 0/4 (0%) Marwyn, the Nurturer 1.06
2674 Oscar Fernandez de Aguirre 737 2-5-6 0 1/2 (50%) Akiri / Thrasios 1.23
2675 Logan Baran 736 2-8-4 0 1/3 (33%) Kraum / Tymna 1.00
2676 Austin Rumbolz 736 4-4-2 0 2/2 (100%) Elsha of the Infinite 2.20
2677 Patricio Allende 736 3-5-4 0 2/2 (100%) Najeela, the Blade-Blossom 1.58
2678 Zachary Tolis 736 3-4-2 1 1/2 (50%) Rocco, Cabaretti Caterer 1.89
2679 Jared Simonsen 736 3-4-1 1 1/2 (50%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.00
2680 Stephen Beason 736 2-11-10 0 2/4 (50%) Rograkh / Thrasios 1.27
2681 Trey Hudspeth 735 1-14-4 0 0/6 (0%) Atraxa, Grand Unifier 0.67
2682 [DKM] Mcwhopper 735 1-10-7 0 Kefka, Court Mage // Kefka, Ruler of Ruin 0.50
2683 Paulo Barrera I. 735 3-5-2 0 1/2 (50%) Malcolm / Tana 1.83
2684 Steve Butler 735 1-9-4 0 0/3 (0%) Sisay, Weatherlight Captain 0.64
2685 Daemon 735 3-2-1 1
2686 Kyle moser 734 3-7-2 0 0/4 (0%) Rograkh / Thrasios 1.42
2687 Cayman Burke 734 3-4-3 0 1/2 (50%) Lumra, Bellow of the Woods 2.00
2688 Marcel Röser 734 3-12-6 0 1/4 (25%) Aang, at the Crossroads // Aang, Destined Savior 1.18
2689 Starling Cards & Comics 733 4-3-0 0 1/1 (100%) Slicer, Hired Muscle // Slicer, High-Speed Antagonist 2.86
2690 Roel Pomper 733 2-12-1 0 1/4 (25%) Thrasios / Vial Smasher 0.73
2691 Philip Marks 732 2-3-1 0 1/1 (100%) Zirda, the Dawnwaker 1.83
2692 Recon 732 3-10-2 0 1/2 (50%) Winota, Joiner of Forces 2.00
2693 Eric Rosenthal 732 2-7-2 0 1/5 (20%)
2694 Brandyn 732 2-4-1 0 1/2 (50%) Kinnan, Bonder Prodigy 2.20
2695 Joseph P Sisson 732 2-5-2 0 1/2 (50%) Longshot, Rebel Bowman 1.33
2696 Kristopher Finch 731 2-8-1 0 1/2 (50%) Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1.00
2697 Brandon Lowrey 731 2-3-1 0 1/1 (100%) Tayam, Luminous Enigma 1.83
2698 Kwan Han 730 4-24-5 0 0/8 (0%) Kraum / Tymna 0.82
2699 Jesús Ortega Suckel 730 2-4-7 0 0/3 (0%) Thrasios / Tymna 1.22
2700 Galvin Perry 730 2-3-0 0 0/1 (0%) Kinnan, Bonder Prodigy 2.00