Players

33,179 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
2671 Al Ralston 1991 6-18-6 0 2/7 (29%) Rocco, Cabaretti Caterer 1.20
2672 Charles Graham Hillman 1987 11-9-5 0 4/5 (80%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.00
2673 Josh schutt 1986 9-15-5 0 4/6 (67%) Rograkh / Silas Renn 2.00
2674 Domanic Robinson 1986 12-7-2 1 2/3 (67%) Unknown Commander 4.00
2675 Philippe Martin 1986 6-8-10 0 1/4 (25%) Kraum / Tymna 1.55
2676 Edwin Millian 1984 5-9-8 0 2/4 (50%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.08
2677 Francisco Pardo 1983 7-20-6 1 0/4 (0%) Unknown Commander 2.44
2678 Tom Ferb 1983 5-7-4 0 2/3 (67%) Rograkh / Thrasios 1.81
2679 Joel Collado 1983 9-18-5 0 2/6 (33%) Rograkh / Thrasios 1.92
2680 Pedro Zarrabe 1982 11-35-1 0 Unknown Commander 1.05
2681 Lucas pryor 1981 7-41-10 0 5/23 (22%) Sisay, Weatherlight Captain 1.17
2682 Edward Smith 1980 5-15-5 1 3/5 (60%) Kenrith, the Returned King 0.87
2683 Kacper Rychta 1980 7-18-8 0 1/8 (12%) Thrasios / Tymna 1.58
2684 Bobby Rhombus 1980 5-7-11 0 3/4 (75%) Marneus Calgar 1.57
2685 Michael Anthony Gutierrez 1979 6-14-6 0 2/5 (40%) Kraum / Tymna 1.43
2686 Jacob Price::BC:: 1978 7-15-3 0 2/5 (40%) Rograkh / Silas Renn 1.52
2687 Dario Burato 1977 9-30-13 0 0/9 (0%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.12
2688 Joan Cano Ruiz 1975 5-28-8 2 0/2 (0%) The Wise Mothman 1.67
2689 Brett Frazier 1974 4-27-10 0 0/8 (0%) Marneus Calgar 0.97
2690 Daniel Milian 1974 4-13-5 1 0/1 (0%) Unknown Commander 0.78
2691 Kristopher Harris 1974 6-21-13 0 2/9 (22%) Glarb, Calamity's Augur 1.21
2692 The plant sire 1973 10-42-15 0 2/12 (17%) Rograkh / Thrasios 1.32
2693 Michael Ristau 1973 7-14-8 0 3/6 (50%) Sisay, Weatherlight Captain 1.48
2694 Jacob McClellan 1973 5-11-8 0 2/6 (33%) Kinnan, Bonder Prodigy 1.82
2695 Ricardo Colaço Ribeiro 1972 7-8-7 0 2/4 (50%) Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 2.28
2696 CJ Midgett 1970 7-23-7 1 3/8 (38%) Kinnan, Bonder Prodigy 1.88
2697 Lorenzonator 1969 8-17-11 0 3/8 (38%) Kraum / Tymna 1.55
2698 Fabio Fiori 1969 6-19-12 0 3/6 (50%) Kinnan, Bonder Prodigy 1.09
2699 Jose Maria Morillas Torres 1968 5-10-5 0 2/4 (50%) Yusri, Fortune's Flame 1.71
2700 Kyle Haas 1967 4-21-5 1 2/9 (22%) Unknown Commander 0.00
« First ‹ Prev Page 90 of 1106 Next › Last »