Players

33,179 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
2581 Joe Duyos 2060 10-22-4 0 2/7 (29%) Sisay, Weatherlight Captain 1.45
2582 Emily Doan 2059 4-20-8 0 1/9 (11%) Rograkh / Silas Renn 1.00
2583 Elliot 2058 6-14-5 0 0/5 (0%) Lumra, Bellow of the Woods 1.80
2584 Jack Bausworth 2058 5-10-6 1 2/6 (33%) Unknown Commander 2.62
2585 Zachariah laili 2057 15-28-4 1 1/1 (100%) Unknown Commander 1.76
2586 Max Allred 2057 5-12-12 0 4/8 (50%) Kediss / Malcolm 1.75
2587 Shawn Richards 2055 8-26-6 0 2/8 (25%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.43
2588 Gašper Žajdela 2055 5-10-14 0 1/4 (25%) Marchesa, Dealer of Death 1.34
2589 Spencer Garrett 2055 8-20-14 0 2/10 (20%) Rowan, Scion of War 1.50
2590 Jacob Newcomb 2055 7-60-10 0 2/17 (12%) Malcolm / Vial Smasher 0.86
2591 Douglas Arnold 2055 6-7-8 0 1/4 (25%) Thrasios / Tymna 1.88
2592 Victor Paduchak 2055 6-10-4 0 1/1 (100%) Unknown Commander 1.38
2593 Alistaire Martin 2053 3-28-20 0 1/17 (6%) Norman Osborn // Green Goblin 0.80
2594 Matthew Tamura 2053 4-5-5 0 1/2 (50%) Magda, Brazen Outlaw 2.57
2595 Kyle Beale 2052 5-17-13 0 2/8 (25%) Kraum / Tymna 1.60
2596 Kayden A Castro 2051 8-17-6 0 4/6 (67%) Scion of the Ur-Dragon 1.24
2597 Rafael Noguera 2051 9-46-9 0 Kraum / Tymna 2.00
2598 Michael Belau 2051 4-14-7 1 2/6 (33%) Unknown Commander 1.30
2599 Henrique Coelho 2050 6-13-10 0 3/6 (50%) Rograkh / Silas Renn 1.36
2600 Ryan Morgan 2050 6-13-6 0 2/5 (40%) Elsha of the Infinite 1.41
2601 David woulfe (Kroxti) 2049 7-18-8 0 1/7 (14%) Celes, Rune Knight 1.56
2602 Bennet Bleil 2048 6-5-8 1 1/4 (25%) Kraum / Tymna 3.29
2603 Alex Lloyd 2048 6-14-13 0 2/6 (33%) K-9 / The Fourteenth Doctor 1.30
2604 Carlo Spartaco Rivera 2046 9-15-7 0 3/6 (50%) Dihada, Binder of Wills 1.48
2605 Ethan White 2046 8-36-7 0 2/14 (14%) Tasigur, the Golden Fang 1.13
2606 Chris fabled taverns 2046 6-16-5 0 1/5 (20%) Kraum / Tymna 1.22
2607 Justin Foreman 2045 8-8-1 0 3/4 (75%) Kraum / Tymna 2.58
2608 Chris Kalahiki 2044 6-7-7 1 1/4 (25%) Kinnan, Bonder Prodigy 1.85
2609 Brandon MZ 2044 9-20-6 0 3/8 (38%) Kraum / Tymna 1.45
2610 Maurice Brown 2043 6-20-11 0 1/9 (11%) Marneus Calgar 1.26
« First ‹ Prev Page 87 of 1106 Next › Last »