Players

33,179 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
2491 Charlie D 2132 6-31-12 0 0/12 (0%) Kraum / Tymna 0.98
2492 George Gagel 2130 7-7-4 1 2/5 (40%) Thrasios / Tymna 2.55
2493 Chase Simmons 2130 7-5-3 1 3/3 (100%) The Gitrog Monster 2.20
2494 Benedek Por 2126 4-17-10 0 1/6 (17%) Kinnan, Bonder Prodigy 0.79
2495 TumbleOP 2123 6-6-11 0 2/4 (50%) Kinnan, Bonder Prodigy 2.43
2496 Ismael Ruiz 2122 9-19-6 0 2/7 (29%) Vivi Ornitier 1.54
2497 [2ND7] Tagan william vandiver 2121 6-17-9 0 2/9 (22%) Kenrith, the Returned King 1.43
2498 Erik DeVito 2119 6-6-2 1 2/3 (67%) Thrasios / Vial Smasher 3.20
2499 Marwin Zimmermann 2118 6-12-10 0 2/5 (40%) Codie, Vociferous Codex 1.33
2500 Parth Patel 2118 6-34-14 0 0/13 (0%) Kinnan, Bonder Prodigy 1.57
2501 Cyprian Rydlichowski 2118 10-32-20 0 1/13 (8%) Kraum / Tymna 1.47
2502 Jacob Lawrence 2117 7-19-7 0 2/7 (29%) Akiri / Thrasios 1.46
2503 Marquis Station 2114 8-20-7 0 2/8 (25%) Kefka, Court Mage // Kefka, Ruler of Ruin 1.35
2504 Wade Petroline 2113 7-17-9 0 2/7 (29%) Unknown Commander 1.69
2505 Aiden Schutte 2112 7-11-7 0 2/5 (40%) Rocco, Cabaretti Caterer 1.80
2506 [NAUS] Jorge Guerrero 2111 6-12-10 0 1/5 (20%) Korvold, Fae-Cursed King 1.50
2507 Carl Mandl 2110 4-4-5 0 2/2 (100%) Thrasios / Tymna 1.92
2508 Daniel Gentry 2109 10-19-8 0 3/8 (38%) Kraum / Tymna 2.06
2509 Zach Gilbaugh 2109 7-7-6 1 3/4 (75%) Kediss / Malcolm 2.27
2510 anthony barone 2108 15-42-9 2 7/26 (27%) Atraxa, Grand Unifier 1.03
2511 Jason Lew [KTTY] 2108 4-18-13 0 2/10 (20%) Kinnan, Bonder Prodigy 1.50
2512 Nicolás Lange 2108 6-16-10 1 Kefka, Court Mage // Kefka, Ruler of Ruin 1.40
2513 Kelemen 2105 10-49-10 0 1/10 (10%) Rograkh / Silas Renn 0.80
2514 Brad Sauser 2104 7-14-7 0 1/5 (20%) Rograkh / Thrasios 1.38
2515 Isahiah Smith 2103 4-7-9 0 1/4 (25%) Reyhan / Rograkh 1.50
2516 Felix Pekar 2103 8-13-4 0 1/6 (17%) Rograkh / Silas Renn 1.79
2517 Brandon Barlow 2103 16-28-4 0 3/6 (50%) Kinnan, Bonder Prodigy 2.10
2518 Bartlomiej Styczynski 2102 7-9-7 0 2/4 (50%) Sisay, Weatherlight Captain 1.82
2519 Isaias Varela 2101 6-15-7 1 1/7 (14%) Sisay, Weatherlight Captain 1.76
2520 Zachery Darga 2101 7-25-3 1 3/10 (30%) Yuriko, the Tiger's Shadow 0.81
« First ‹ Prev Page 84 of 1106 Next › Last »