Players

33,201 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
1561 {TRRNT} Chell the Alchemist 3208 8-19-5 1 3/9 (33%) Dargo / Tymna 1.61
1562 Tyler Henderson 3204 8-16-9 0 4/6 (67%) Kinnan, Bonder Prodigy 1.75
1563 Cameron Stacey 3204 13-28-10 0 5/9 (56%) Krark / Tymna 1.52
1564 Robert Tyler 3199 12-25-16 0 4/13 (31%) Kraum / Tymna 1.75
1565 Mendi 3199 7-7-4 0 3/3 (100%) Etali, Primal Conqueror // Etali, Primal Sickness 2.17
1566 Eric Evans 3194 10-26-8 0 5/10 (50%) Rograkh / Thrasios 1.36
1567 Nathan Parker 3193 10-38-22 0 0/14 (0%) Sisay, Weatherlight Captain 1.42
1568 SPARK1N 3192 12-55-11 0 3/20 (15%) Derevi, Empyrial Tactician 1.78
1569 Josh Webster 3192 8-15-6 0 2/6 (33%) Kraum / Tymna 1.53
1570 Marcus Armstrong 3190 11-20-7 0 3/7 (43%) Thrasios / Yoshimaru 1.87
1571 Michał 3188 12-20-14 1 5/11 (45%) Thrasios / Tymna 1.42
1572 Tiago Martins da Silva 3186 11-16-6 1 2/6 (33%) Magda, Brazen Outlaw 1.85
1573 Winston Zeng 3185 12-16-6 2 2/5 (40%) Yuriko, the Tiger's Shadow 1.77
1574 Joseph Columbus 3185 9-27-8 0 2/9 (22%) Lumra, Bellow of the Woods 1.31
1575 Robin Lorenz 3183 14-48-7 0 3/10 (30%) Stella Lee, Wild Card 1.35
1576 Pablo Villanueva Sanz 3182 12-23-16 0 1/2 (50%) Ral, Monsoon Mage // Ral, Leyline Prodigy 3.00
1577 Jim Fitzpatrick 3182 10-40-7 0 0/12 (0%) Rowan, Scion of War 1.40
1578 Chris W. 3181 10-26-5 0 3/10 (30%) Kinnan, Bonder Prodigy 1.42
1579 Christopher Nikrant 3180 16-20-1 3 1/1 (100%)
1580 Esteban Ferrari 3179 14-46-13 1 1/5 (20%) Unknown Commander 1.44
1581 Kyle McMath 3177 27-28-2 3 1/2 (50%) Unknown Commander 3.33
1582 Philipp Borst 3176 15-35-18 0 1/13 (8%) Kinnan, Bonder Prodigy 1.52
1583 Daniel Cristóbal 3175 9-22-9 0 1/5 (20%) Mm'menon, the Right Hand 1.60
1584 Gatto 3175 14-9-9 2 4/6 (67%) Gwenom, Remorseless 3.60
1585 Josh Allen 3174 9-14-2 0 1/4 (25%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.00
1586 Wolfgang 3173 9-46-17 0 1/15 (7%) Kraum / Tymna 1.44
1587 Brite 3170 10-29-9 1 1/12 (8%) Rograkh / Silas Renn 1.67
1588 Bean Bienkowski 3169 9-31-8 0 4/11 (36%) Lumra, Bellow of the Woods 1.74
1589 Jorge Ballesteros 3167 8-11-20 0 3/4 (75%) Bjorna / Wernog 1.33
1590 Jacob Hopson 3164 0-0-39 0 Unknown Commander 1.00
« First ‹ Prev Page 53 of 1107 Next › Last »