Skip to content

Player Rankings

35,009 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
1141 Hivin 4376 15-36-21 1 4/18 (22%) Rograkh / Silas Renn 2.57
1142 Kavis Murry Jr. 4371 17-39-13 1 3/19 (16%) Y'shtola, Night's Blessed 1.76
1143 Marcos Perche 4369 27-54-21 4 Kraum / Tymna 3.40
1144 Joan Camps Fernandez 4369 15-38-7 1 0/1 (0%) Kinnan, Bonder Prodigy 1.55
1145 jdog [Monolith] 4364 20-38-12 1 10/30 (33%) Kinnan, Bonder Prodigy 1.83
1146 Noam Opitz [NjcEDH] 4359 16-55-32 1 4/24 (17%) Rograkh / Thrasios 1.78
1147 Brock Nowak 4356 15-29-14 1 5/11 (45%) Ezio Auditore da Firenze 1.76
1148 daniel brown 4356 8-12-10 0 3/7 (43%) Aang, at the Crossroads // Aang, Destined Savior 1.62
1149 Austin 4355 11-20-14 0 4/10 (40%) Kinnan, Bonder Prodigy 1.90
1150 [CHUDS] Blake Tutt [CBS] 4354 12-46-29 0 3/21 (14%) Tayam, Luminous Enigma 1.56
1151 Luke Wolff 4353 9-29-24 1 6/18 (33%) Kraum / Tymna 1.27
1152 Aidan Povlsen [CoCo] 4353 11-35-9 0 5/14 (36%) Etali, Primal Conqueror // Etali, Primal Sickness 1.31
1153 Jhonie Geffa 4350 14-47-30 0 0/2 (0%) Kinnan, Bonder Prodigy 1.00
1154 Zach Neace 4349 11-17-15 0 3/7 (43%) Kraum / Tymna 1.73
1155 Brandon Zhu 4347 13-51-50 1 1/1 (100%) Kavaero, Mind-Bitten 0.94
1156 Rick Daniels 4343 17-33-12 0 3/14 (21%) Rograkh / Silas Renn 1.89
1157 Barry Hu 4342 20-55-23 0 1/4 (25%) K'rrik, Son of Yawgmoth 1.65
1158 Alex Mahnke [WOOD] 4336 14-21-13 0 5/9 (56%) Kinnan, Bonder Prodigy 1.75
1159 Zachary Young 4334 27-62-32 2 3/10 (30%) Glarb, Calamity's Augur 1.71
1160 Henning Lloyd Dünner 4331 13-35-11 0 3/13 (23%) Thrasios / Tymna 1.49
1161 Daniel Kelton 4329 13-27-10 0 3/13 (23%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.68
1162 Moose 4326 14-19-17 1 6/21 (29%) Kinnan, Bonder Prodigy 2.00
1163 Jonathan Qi 4324 11-27-14 0 3/11 (27%) Yuriko, the Tiger's Shadow 1.69
1164 Hi it me Ed [CenCal] 4324 21-58-24 2 2/28 (7%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.44
1165 Brett The Threat 4321 11-33-2 1 4/14 (29%)
1166 Josh Reynolds 4318 11-21-11 1 2/8 (25%) Lumra, Bellow of the Woods 1.77
1167 Jerry Lee Lewis III 4318 15-50-27 1 5/23 (22%) Atraxa, Grand Unifier 1.63
1168 Jesus Romero 4315 11-39-32 0 3/20 (15%) Kraum / Tymna 1.46
1169 Darison E [TYRNT] 4315 17-41-8 0 3/15 (20%) Sisay, Weatherlight Captain 1.65
1170 Jim Lee 4311 15-26-19 0 4/13 (31%) Rograkh / Thrasios 1.92