Skip to content

Player Rankings

38,614 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
10951 Luka 373 3-3-0 0 1/1 (100%) — —
10952 Peter Neipp 373 3-8-1 0 0/3 (0%) Rograkh / Silas Renn 1.33
10953 Shelby Michael McMurray 372 3-8-2 0 0/3 (0%) Elsha of the Infinite 1.50
10954 Blake Franzoi 372 1-2-1 0 0/1 (0%) Winota, Joiner of Forces 1.50
10955 傅康喆 372 2-11-2 0 0/2 (0%) — —
10956 Jonah Sullivan 372 1-5-1 0 0/2 (0%) Thrasios / Yoshimaru 0.86
10957 Jake Welch 372 2-2-1 0 1/1 (100%) Sisay, Weatherlight Captain 2.20
10958 Bobby Paul 372 1-3-4 0 0/2 (0%) Sythis, Harvest's Hand 1.50
10959 Rafał Kwiecień 372 2-6-1 0 1/3 (33%) Glarb, Calamity's Augur 1.20
10960 Max York 372 0-19-5 0 1/7 (14%) Kinnan, Bonder Prodigy 0.20
10961 Logan Franc 372 1-5-4 0 0/2 (0%) Quandrix, the Proof 1.60
10962 Jerry Kile 372 0-2-1 0 0/1 (0%) — —
10963 Adrian Pallas 372 1-0-2 0 0/1 (0%) — —
10964 Thomas Richardson 372 1-10-3 0 1/3 (33%) Dargo / Tymna 0.57
10965 Treivior Mahnken 372 1-12-0 0 0/3 (0%) Kraum / Tymna 0.00
10966 Deejay orr 372 3-10-2 0 1/3 (33%) Rograkh / Thrasios 1.13
10967 Denzel 372 1-4-4 0 0/2 (0%) Crystal, Inhuman Princess 1.50
10968 Daniel Louie 372 0-0-3 0 — — —
10969 MARK TOMINC 372 2-2-1 0 1/1 (100%) Crystal, Inhuman Princess 2.20
10970 Richard Krocil 372 2-6-1 0 0/1 (0%) Magda, Brazen Outlaw 1.22
10971 Davide Iozzi 372 2-4-0 0 — Hakbal of the Surging Soul 1.67
10972 Duane Bean 372 1-4-2 0 0/8 (0%) — —
10973 SAAAAD 372 2-2-0 1 1/1 (100%) — —
10974 MA Gerry 372 3-1-0 1 1/1 (100%) — —
10975 Trenton Deadmond 372 4-19-0 0 0/5 (0%) Kefka, Court Mage // Kefka, Ruler of Ruin 2.00
10976 Vicente Schultz 371 2-0-2 1 1/1 (100%) Xyris, the Writhing Storm 3.00
10977 图书 Patchouli 371 2-2-0 0 1/1 (100%) — —
10978 riley t miller 371 2-9-2 0 0/3 (0%) Rograkh / Silas Renn 1.22
10979 jerrrriie rui 371 2-1-0 1 — — —
10980 Lorenzo Macelloni 371 2-8-3 0 0/2 (0%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.00