Skip to content

Player Rankings

21,350 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
7441 Colin Mckee 307 1-1-1 0 0/1 (0%) Lumra, Bellow of the Woods 2.00
7442 Robert Braden Bierd 307 3-6-1 0 1/2 (50%) Kinnan, Bonder Prodigy 1.60
7443 Mason Stanek 307 2-9-0 0 0/3 (0%) Flubs, the Fool 1.25
7444 Christopher Smith 307 2-4-0 0 1/1 (100%) Dargo / Tymna 1.67
7445 Billy Faria 307 0-18-6 0 0/8 (0%) Winota, Joiner of Forces 0.50
7446 nicholas bergonia 307 1-3-0 0 0/1 (0%) Rakdos, the Muscle 1.25
7447 Kristopher Hackelman 307 1-2-1 0 1/1 (100%) Stella Lee, Wild Card 1.50
7448 Grant Troester 307 1-8-4 0 0/3 (0%) Tayam, Luminous Enigma 0.60
7449 Daniel Langsford 307 1-2-2 0
7450 Nathan Perkins 307 2-3-0 0 1/1 (100%)
7451 Gavin Clark 307 1-5-4 0 0/2 (0%) Rograkh / Thrasios 0.90
7452 Colton Coy 306 1-3-0 0 1/1 (100%)
7453 Carlos Nicolas Lopez Bravo 306 2-4-2 0 Kediss / Malcolm 1.50
7454 Ozzy Avila 306 2-4-1 0 0/2 (0%) Kraum / Tymna 2.00
7455 Artem Arushanyan 306 0-0-3 0
7456 Cole Stephenson 306 1-2-0 0 0/1 (0%) Kinnan, Bonder Prodigy 1.67
7457 Jora Gacke 306 1-2-2 0 1/1 (100%) Kinnan, Bonder Prodigy 1.40
7458 Elias Bleicher 306 1-1-5 0 0/2 (0%) Sisay, Weatherlight Captain 1.43
7459 SunnyG 306 1-2-0 0 1/1 (100%)
7460 Wendell Bailey 306 1-8-3 0 0/3 (0%) Rograkh / Thrasios 0.88
7461 Frank Buechy-Christoffel 306 1-8-4 0 0/2 (0%) Cazur / Ukkima 1.17
7462 Peter Dreher 306 1-2-2 0 0/2 (0%) Hapatra, Vizier of Poisons 1.40
7463 Matt 306 1-7-1 0 0/1 (0%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.00
7464 Eduardo Gutierrez 306 1-1-1 0
7465 Tim Caliburn 306 1-7-1 0 0/2 (0%) Dihada, Binder of Wills 0.67
7466 Daniel Johnson 306 1-7-0 0 0/2 (0%) Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0.00
7467 Garrett Baker 306 2-7-0 0 0/2 (0%) Sisay, Weatherlight Captain 2.00
7468 Filippo Becattini 306 1-10-4 0 1/3 (33%) Urza, Lord High Artificer 0.60
7469 Alex Esperanza 306 3-1-0 0 1/1 (100%)
7470 João abreu 305 2-9-3 0 0/4 (0%) Kraum / Tymna 1.40