Skip to content

Player Rankings

39,514 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
7231 Luke Tincher 731 6-6-0 0 — Krenko, Mob Boss 2.50
7232 Jesse Cordoma 730 2-1-3 0 1/1 (100%) Sisay, Weatherlight Captain 2.17
7233 Magnus 730 2-15-7 0 0/6 (0%) Bruse Tarl / Malcolm 0.50
7234 Robert B. 730 4-9-1 0 1/3 (33%) Mondrak, Glory Dominus 3.75
7235 James Follette 730 3-13-3 0 0/4 (0%) Raph & Mikey, Troublemakers 1.78
7236 Cody Story 730 1-10-1 0 1/4 (25%) Thrasios / Tymna 1.25
7237 David Goleby 730 4-13-2 0 1/4 (25%) Rowan, Scion of War 0.92
7238 Barrile 730 2-6-1 0 1/3 (33%) — —
7239 Kim Homsma 729 3-5-4 0 0/3 (0%) Aang, at the Crossroads // Aang, Destined Savior 1.50
7240 Daniel Adamsson 729 3-5-2 0 0/2 (0%) Marneus Calgar 1.71
7241 Efthimis Vogas 729 2-8-5 0 0/2 (0%) Thrasios / Tymna 1.30
7242 Oliver Withington 729 3-15-3 0 1/4 (25%) Lumra, Bellow of the Woods 0.86
7243 [TML] Alexis 728 2-10-4 0 0/6 (0%) Tivit, Seller of Secrets 0.75
7244 Eric Hughes 728 3-9-5 0 0/5 (0%) Kraum / Tymna 1.27
7245 Marc Tiolengco 728 3-5-4 0 1/2 (50%) Kinnan, Bonder Prodigy 1.58
7246 Jonathan Vitale 727 8-4-0 2 — Ureni of the Unwritten 1.67
7247 Tony Sopranomaxxing 727 3-12-3 0 1/5 (20%) Dargo / Tymna 1.50
7248 Trashcan 727 6-19-0 0 0/4 (0%) Thrasios / Tymna 1.11
7249 Alexander Sokhatsky 727 5-2-1 1 0/1 (0%) Kraum / Tymna 3.25
7250 FrostyFeet [SALT] 727 2-20-3 0 1/8 (12%) Esika, God of the Tree // The Prismatic Bridge 1.00
7251 Dylan Davis 727 2-2-2 0 1/1 (100%) Marath, Will of the Wild 2.00
7252 Jacob S Crone 727 2-10-3 0 1/4 (25%) Sisay, Weatherlight Captain 1.83
7253 Nathan Brunel 727 4-14-2 0 1/4 (25%) Vivi Ornitier 1.40
7254 Kee Hwan Yi 726 2-23-6 0 2/10 (20%) Kinnan, Bonder Prodigy 0.45
7255 Gabriel McGarry 726 2-2-1 0 1/1 (100%) — —
7256 Louis Verhulst 726 3-8-2 0 0/2 (0%) Kinnan, Bonder Prodigy 1.31
7257 Sebastian Basler 726 4-3-1 0 1/2 (50%) Rograkh / Thrasios 3.20
7258 Tyler Eaton 726 2-11-6 0 1/3 (33%) Rograkh / Silas Renn 1.40
7259 Dylan Harvey 726 2-3-3 1 1/2 (50%) Coram, the Undertaker 3.00
7260 [TML] Don 726 2-9-2 0 0/5 (0%) Reyhan / Rograkh 1.67