Skip to content

Player Rankings

39,511 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
6901 Morris Tan 784 3-4-2 0 1/2 (50%) Ishai / Rograkh 1.89
6902 Ezequiel Baena Amodeo 784 3-7-6 0 0/1 (0%) Marchesa, Dealer of Death 1.29
6903 Rhystic Storm 784 2-30-5 0 1/9 (11%) Ishai / Rograkh 1.10
6904 Joao Piedade 784 2-7-6 0 — — —
6905 Ian Guay 784 2-29-3 0 1/11 (9%) Wort, Boggart Auntie 0.00
6906 Max Hinkleman 784 2-11-5 0 2/6 (33%) Erinis / Street Urchin 0.67
6907 Gregory Cochran 784 3-10-3 0 1/4 (25%) Winota, Joiner of Forces 1.30
6908 Cameron Warner 784 3-3-0 0 1/1 (100%) Inalla, Archmage Ritualist 2.50
6909 Matth Man 784 3-5-4 1 1/3 (33%) Bruse Tarl / Malcolm 1.62
6910 Zac Rumski 784 3-2-1 0 1/1 (100%) Celes, Rune Knight 2.67
6911 Conner Rouse 783 1-2-3 0 2/2 (100%) Rograkh / Thrasios 1.60
6912 Mina 783 3-4-2 0 1/1 (100%) Ral, Monsoon Mage 2.00
6913 Caleb keller 783 2-7-3 0 1/2 (50%) Heliod, the Warped Eclipse 1.83
6914 Robert 783 2-2-1 0 0/1 (0%) Thrasios / Yoshimaru 2.20
6915 Mike Davis 783 2-14-5 0 2/5 (40%) Zhulodok, Void Gorger 0.88
6916 Dylan Tyler 782 4-12-1 0 1/4 (25%) Atraxa, Grand Unifier 2.14
6917 Jaylan 782 4-11-4 0 2/5 (40%) Kraum / Tymna 1.00
6918 AnTonio Simmond 782 1-2-2 0 0/1 (0%) Kraum / Tymna 1.40
6919 OutOfOuts 782 2-6-7 0 1/3 (33%) Sisay, Weatherlight Captain 1.13
6920 Miguel Martinez 782 3-11-8 0 1/2 (50%) Kinnan, Bonder Prodigy 1.17
6921 Sebastian Chelaliche 781 8-7-0 0 — — —
6922 Philipp Huber 781 2-14-11 0 0/3 (0%) Francisco / Thrasios 1.07
6923 CamDaddyD 780 1-5-4 0 1/3 (33%) Etali, Primal Conqueror // Etali, Primal Sickness 0.50
6924 Cory Shamblin | SparkysGaming ⚡️ 780 2-4-3 0 1/3 (33%) Crystal, Inhuman Princess 1.83
6925 Jack Bull 780 3-10-7 0 1/4 (25%) Rograkh / Thrasios 1.10
6926 Cody Blauser [445] 780 4-28-1 0 0/11 (0%) Vivi Ornitier 0.50
6927 Peyton Hobie 780 3-6-2 0 0/4 (0%) Dargo / Tymna 1.57
6928 Mitchell Mercer 780 2-7-0 0 0/2 (0%) Kinnan, Bonder Prodigy 1.11
6929 Patric McGuire 780 1-30-10 0 0/9 (0%) Kefka, Court Mage // Kefka, Ruler of Ruin 0.54
6930 Seth Bordeaux 780 3-10-5 1 1/4 (25%) Kefka, Court Mage // Kefka, Ruler of Ruin 3.20