Skip to content

Player Rankings

21,347 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
6871 Sam Myers 355 2-2-0 0 1/1 (100%)
6872 Carlos Alberto Durand Martinez 354 2-3-0 0 0/1 (0%) Ratadrabik of Urborg 2.00
6873 Drake 354 0-6-4 0 0/4 (0%)
6874 Jerame Wright 354 2-8-0 0 0/1 (0%) Dargo / Reyhan 0.71
6875 Ezequiel Baena Amodeo 354 1-3-2 0
6876 Hnatko Vojtěch 354 1-5-4 0 0/1 (0%) Malcolm / Vial Smasher 0.90
6877 Jakub Spáčil 354 2-8-3 0 0/1 (0%) Kinnan, Bonder Prodigy 1.00
6878 Anthony Benkse 354 3-3-0 0 1/1 (100%) Rakdos, the Muscle 2.50
6879 Brett Plocek 354 1-3-3 0 0/2 (0%) Magda, Brazen Outlaw 1.50
6880 Christopher Fabianski 354 1-3-1 0 1/1 (100%) Kefka, Court Mage // Kefka, Ruler of Ruin 1.20
6881 Stephanie Buehler 354 1-1-2 0 0/1 (0%) Etali, Primal Conqueror // Etali, Primal Sickness 1.75
6882 Ricardo Zamora 354 2-12-3 0 0/3 (0%) Arcum Dagsson 0.86
6883 Joseph Daniel Gonzalez 354 1-9-1 0 0/1 (0%) Vivi Ornitier 1.20
6884 Kyle 354 0-0-6 0
6885 Logan Martin 354 2-7-1 0 1/3 (33%)
6886 Ryan Kish 353 1-4-3 0 0/3 (0%) Kinnan, Bonder Prodigy 1.40
6887 Daniel Gentry 353 1-2-2 0 1/1 (100%) Rograkh / Silas Renn 1.40
6888 Claudio De Rossi 353 2-20-7 0 0/2 (0%) Memnarch 0.67
6889 Daniel Johnson 353 1-10-1 0 0/3 (0%) Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0.00
6890 Theo Bee 353 2-12-5 0 0/4 (0%) Etali, Primal Conqueror // Etali, Primal Sickness 1.22
6891 David Shukster 353 1-9-3 0 1/3 (33%) Ob Nixilis, Captive Kingpin 0.25
6892 Sean T Vredevoogd 353 1-7-1 0 1/3 (33%) Etali, Primal Conqueror // Etali, Primal Sickness 1.50
6893 Joseph White 353 2-5-2 0 1/2 (50%) Etali, Primal Conqueror // Etali, Primal Sickness 1.50
6894 Tucker Dow 353 1-2-2 0 1/1 (100%) Urza, Lord High Artificer 1.40
6895 Anthony Tyerman 352 3-10-0 0 0/2 (0%) Kinnan, Bonder Prodigy 1.43
6896 Stephen Dobbs 352 2-6-2 0 0/3 (0%) Magda, Brazen Outlaw 1.20
6897 Korey Kozlowski 352 3-7-0 0 0/2 (0%) Maralen, Fae Ascendant 1.43
6898 Frederik Ask 352 1-3-2 0
6899 Ethan Clarke 352 2-5-1 0 1/2 (50%) Rograkh / Yoshimaru 1.38
6900 Kyle Rich 352 1-1-2 0 0/1 (0%)