Skip to content

Player Rankings

39,507 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
6631 Blake 834 1-26-8 0 1/8 (12%) Malcolm / Vial Smasher 0.81
6632 Blaine Miskelly 834 2-2-0 0 1/1 (100%) Gwenom, Remorseless 2.50
6633 Stitch Leffley 834 3-3-1 0 1/1 (100%) Stella Lee, Wild Card 2.29
6634 Josh Roborts 834 2-2-1 0 1/1 (100%) — —
6635 Alexander Watts-Bancroft 834 3-0-2 1 1/1 (100%) Nissa, Resurgent Animist 3.40
6636 Sean Carr 834 3-7-7 0 1/4 (25%) Kediss / Malcolm 1.33
6637 Chris Berni 833 2-30-9 0 0/9 (0%) Brigid, Clachan's Heart // Brigid, Doun's Mind 0.64
6638 zachary fitrakis 833 2-12-5 0 1/5 (20%) Hei Bai, Forest Guardian 0.25
6639 Benjamin 833 4-9-3 0 1/3 (33%) Flubs, the Fool 1.55
6640 bmdmtg 833 4-25-6 0 1/9 (11%) Kinnan, Bonder Prodigy 0.65
6641 Caspar Lundgreen 833 2-21-6 0 0/2 (0%) Kefka, Court Mage // Kefka, Ruler of Ruin 0.67
6642 Christian Schulze 833 3-15-7 0 1/5 (20%) Terra, Magical Adept // Esper Terra 1.40
6643 Michael Woodward 832 2-3-2 0 0/3 (0%) Merry / Pippin 2.00
6644 Aaron A 832 3-3-6 1 2/3 (67%) Kinnan, Bonder Prodigy 3.40
6645 Micah 832 2-7-6 0 0/3 (0%) Urza, Lord High Artificer 1.25
6646 Vegas 832 2-1-3 0 1/1 (100%) Sisay, Weatherlight Captain 2.17
6647 Joshua Honora 832 2-12-5 0 1/4 (25%) Kefka, Court Mage // Kefka, Ruler of Ruin 1.62
6648 Filippo Lamera 831 4-6-2 0 1/1 (100%) Rograkh / Silas Renn 1.83
6649 Asher DeVries 831 2-7-5 0 0/3 (0%) Ob Nixilis, Captive Kingpin 1.00
6650 Donovan Nugent 831 1-16-6 0 0/7 (0%) Krark / Sakashima 0.40
6651 Antonio Urbano González 831 4-2-2 0 1/2 (50%) Satya, Aetherflux Genius 2.75
6652 Oscar Hoff 831 5-4-7 0 2/2 (100%) Scion of the Ur-Dragon 2.00
6653 Matias John Vega 831 3-18-6 0 0/6 (0%) Kraum / Tymna 0.65
6654 gage lupo 831 3-2-1 0 1/1 (100%) — —
6655 Kian Sadr 830 4-9-1 0 2/3 (67%) Winota, Joiner of Forces 1.50
6656 Justin m 830 2-6-3 1 0/1 (0%) — —
6657 Saviel Lopez 830 6-17-1 0 1/4 (25%) Raph & Mikey, Troublemakers 2.08
6658 Darren Nickles 830 6-8-1 0 2/3 (67%) Tayam, Luminous Enigma 2.07
6659 Cameron Wells 830 3-10-2 0 1/3 (33%) Ishai / Rograkh 1.20
6660 August Marinus Søgaard Bregenhøj 830 2-23-1 0 — — —