Skip to content

Player Rankings

39,502 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
6511 Tyler locke 854 3-10-6 0 0/5 (0%) Dargo / Tymna 1.38
6512 Gabe Rinaldo 854 4-17-5 0 0/8 (0%) Thrasios / Tymna 1.17
6513 Taine Martin 854 5-21-2 0 0/6 (0%) Rograkh / Silas Renn 1.57
6514 Jason Baird 854 2-3-5 0 0/3 (0%) Tameshi, Reality Architect 1.29
6515 Hunter mabb 854 4-6-2 1 1/3 (33%) Ashling, the Limitless 4.00
6516 Jacob 854 3-6-1 0 2/3 (67%) — —
6517 Jack Brown 853 2-6-5 0 0/3 (0%) Rograkh / Thrasios 1.60
6518 Kolja Beutel 853 4-9-7 0 0/2 (0%) Kinnan, Bonder Prodigy 1.25
6519 Rae McKenna 852 3-5-4 0 2/2 (100%) Ellivere of the Wild Court 2.17
6520 Tim Griffith 852 2-11-1 0 1/3 (33%) Kinnan, Bonder Prodigy 1.00
6521 Marco 852 2-1-0 1 1/1 (100%) — —
6522 Alexander Brill 851 2-17-3 0 0/1 (0%) Vivi Ornitier 0.00
6523 Mattia Toffano 851 5-1-1 1 1/2 (50%) Dihada, Binder of Wills 3.71
6524 Caden Florida 851 3-7-7 0 2/4 (50%) Magda, Brazen Outlaw 1.29
6525 Miranda Aiken 851 3-9-6 0 2/3 (67%) Kraum / Tymna 1.38
6526 Eben Danielson 851 2-2-3 0 1/1 (100%) Kinnan, Bonder Prodigy 1.86
6527 Logan Rehm 851 2-11-5 0 0/9 (0%) Tiamat 1.00
6528 Paco Sánchez 851 4-8-2 0 2/4 (50%) Krark / Sakashima 1.57
6529 Kevin 851 2-4-3 0 1/2 (50%) Kraum / Tymna 1.44
6530 Matthew Nathaniel 851 5-8-3 0 0/1 (0%) Gyruda, Doom of Depths 1.88
6531 Joel 851 2-15-5 0 0/5 (0%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.20
6532 Maria De La Villa 850 9-12-0 1 — — —
6533 Filipe Morsch 850 5-5-1 1 2/2 (100%) — —
6534 Patrick Hinsch 850 3-9-6 0 1/4 (25%) Kraum / Tymna 1.17
6535 Noah McSweyn 850 5-7-0 0 3/3 (100%) — —
6536 Mason Balicki 850 3-10-3 0 1/3 (33%) Aang, at the Crossroads // Aang, Destined Savior 2.00
6537 Shon Douse 849 3-23-6 0 2/7 (29%) Korvold, Fae-Cursed King 0.95
6538 Cameron Tyler (Cogsworth) 849 2-5-4 0 0/2 (0%) The Wandering Minstrel 1.29
6539 Francisco Pardo 849 1-6-8 0 — — —
6540 Troy Smith 849 3-6-4 0 0/3 (0%) Tannuk, Memorial Ensign 1.40