Skip to content

Player Rankings

38,250 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
5911 Matthew Davie 946 5-6-5 1 2/3 (67%) Kraum / Tymna 1.36
5912 Mike Woloski (GooglyBear) 946 4-13-3 0 1/6 (17%) Atraxa, Grand Unifier 1.12
5913 Kody Brinkman 946 4-11-1 0 1/5 (20%)
5914 Stephen Plopper 945 5-7-0 0 2/2 (100%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.08
5915 Rylan Fancher 945 4-14-0 0 1/6 (17%) Rocco, Cabaretti Caterer 1.00
5916 [GX]Eric Romeo 945 4-13-6 0 0/6 (0%) Flubs, the Fool 2.00
5917 Tony G 945 3-3-0 0 1/1 (100%) Marath, Will of the Wild 2.50
5918 Efrain Lool 944 2-10-4 0 0/6 (0%) Vivi Ornitier 0.88
5919 Lucas Welch 944 4-20-1 1 1/6 (17%) Kinnan, Bonder Prodigy 1.24
5920 Isaiah M 944 3-19-7 0 0/5 (0%) Winota, Joiner of Forces 0.89
5921 Thomas iseli 943 6-15-0 0 1/3 (33%) Grolnok, the Omnivore 1.88
5922 Charles Nessia 943 4-13-8 0 1/5 (20%) Rograkh / Thrasios 1.40
5923 Powerhouseherman 943 2-24-6 0 0/9 (0%) Ob Nixilis, Captive Kingpin 0.58
5924 Marco Montanari 942 3-4-6 0 1/3 (33%) Kraum / Tymna 1.56
5925 Cet0 942 4-12-6 0 0/6 (0%)
5926 Daniel Walker 942 2-3-2 0 1/1 (100%) Rograkh / Silas Renn 1.71
5927 John Kruse 942 4-14-4 0 3/5 (60%) Kinnan, Bonder Prodigy 1.22
5928 Vibez 941 3-6-4 0 2/3 (67%)
5929 Tristan O'Neal Patrick 941 2-9-8 0 0/4 (0%) Kraum / Tymna 0.78
5930 Calvin Sayre 941 2-1-2 0 1/1 (100%) Rocco, Cabaretti Caterer 2.40
5931 Joshua O Lindevaldsen 941 4-9-4 0 1/6 (17%) Kefka, Court Mage // Kefka, Ruler of Ruin 2.30
5932 Vectover 941 4-2-4 0 2/2 (100%) Kefka, Court Mage // Kefka, Ruler of Ruin 2.40
5933 William lane [Wayfarer] 941 3-20-5 0 0/6 (0%) Raph & Mikey, Troublemakers 1.08
5934 Aaron Nelson 941 4-10-7 0 0/4 (0%) Brigid, Clachan's Heart // Brigid, Doun's Mind 1.33
5935 Alex Aitken 940 3-5-2 0 0/2 (0%) Sisay, Weatherlight Captain 1.70
5936 Michael Prentice 940 5-9-1 0 1/3 (33%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.73
5937 Trevor Stultz 940 2-2-2 0 1/1 (100%) Dargo / Thrasios 2.00
5938 Nicola Mason 939 6-23-6 0 0/2 (0%) Kinnan, Bonder Prodigy 1.38
5939 Jayson lawrence [LUX] 939 4-14-1 0 1/5 (20%) Rograkh / Thrasios 1.54
5940 Nick Cossey 939 3-1-3 0 1/1 (100%)