Skip to content

Player Rankings

39,500 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
5761 Jeff Friedman 1019 5-7-4 1 1/4 (25%) Kraum / Tymna 1.81
5762 Ct donohue 1018 3-17-10 0 0/13 (0%) Silverquill, the Disputant 1.60
5763 Luv 1018 4-18-4 0 1/6 (17%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.75
5764 VeggieWagon 1018 4-15-3 0 0/5 (0%) The Queen of Dale 1.33
5765 Paul Weise 1018 4-5-2 0 1/2 (50%) Ishai / Rograkh 3.00
5766 martyn cooper 1018 3-6-3 0 1/2 (50%) Thrasios / Tymna 1.50
5767 Peter Knochenhauer 1017 2-17-6 0 1/6 (17%) Brigid, Clachan's Heart // Brigid, Doun's Mind 1.00
5768 Roberto Rojas 1017 7-20-4 0 0/2 (0%) Lonis, Cryptozoologist 1.38
5769 Ryan Deller 1017 2-9-4 0 1/3 (33%) The Master of Keys 1.00
5770 Justin Helm 1017 2-19-10 0 1/7 (14%) Dihada, Binder of Wills 0.33
5771 slop_maxxer 1016 4-5-3 0 2/3 (67%) Kinnan, Bonder Prodigy 2.20
5772 Jonathan Ferrera 1016 4-6-2 0 1/2 (50%) Krark / Sakashima 1.83
5773 Brandon Alarcon 1016 3-2-1 0 1/1 (100%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.67
5774 Jacob Olde 1015 3-3-1 0 1/1 (100%) Rocco, Cabaretti Caterer 2.29
5775 David Stover 1015 4-27-2 0 1/11 (9%) Rograkh / Thrasios 0.71
5776 Galt, of the Wilt-Leaf 1015 2-6-5 0 2/3 (67%) Marwyn, the Nurturer 1.15
5777 Jared Rolf 1015 4-10-3 0 2/4 (50%) Etali, Primal Conqueror // Etali, Primal Sickness 1.64
5778 Dirty Water Dan 1014 4-11-2 0 1/2 (50%) The Cabbage Merchant 1.55
5779 Tobias Seitz 1014 4-22-10 0 1/8 (12%) Krark / Tymna 2.00
5780 Seretur 1013 7-11-0 0 — Kuja, Genome Sorcerer // Trance Kuja, Fate Defied 2.33
5781 Anthony Zingale 1013 6-18-3 0 1/5 (20%) Rograkh / Thrasios 2.00
5782 Thomas Segato 1013 7-13-4 0 — — —
5783 Holt K. 1012 4-21-6 0 1/8 (12%) Ob Nixilis, Captive Kingpin 1.50
5784 Devon 1012 3-6-4 0 0/2 (0%) Sisay, Weatherlight Captain 1.20
5785 Daniel Engelberg 1012 4-9-4 0 0/4 (0%) Kinnan, Bonder Prodigy 1.40
5786 CHASE BRAMLETT 1011 4-17-2 0 0/5 (0%) Kraum / Tymna 1.13
5787 Bastian 1011 9-16-3 0 0/3 (0%) Etali, Primal Conqueror // Etali, Primal Sickness 1.47
5788 Adam 1011 3-1-1 1 1/1 (100%) Kraum / Tymna 3.20
5789 Matías Cifuentes 1011 3-29-2 0 0/2 (0%) — —
5790 Nicholas Lester 1011 5-12-3 0 1/4 (25%) Lumra, Bellow of the Woods 1.40