Skip to content

Player Rankings

14,605 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
5221 Carlos Keali'i Villar Lemau 315 1-12-4 0 0/3 (0%) Kodama of / Sakashima 0.67
5222 Joseph Higgins 315 2-1-0 1
5223 Vicente Leon Godoy Figueroa 315 2-2-0 0 0/1 (0%)
5224 Donna Pulley 315 1-11-1 0 0/4 (0%) Gwenom, Remorseless 0.46
5225 Ruben alejandro finol soto 315 2-14-0 0
5226 Camilo Andres Alcala Ramos 315 3-1-2 0 Arcum Dagsson 2.40
5227 Jose Antonio 315 1-9-3 0 0/2 (0%) Kefka, Court Mage // Kefka, Ruler of Ruin 0.62
5228 Derrick Crockett 315 2-5-2 0 0/1 (0%) Kefka, Court Mage 0.33
5229 Ash Lanigan 315 0-4-7 0 0/3 (0%) Kinnan, Bonder Prodigy 0.70
5230 Brandon Kurowski 314 1-2-1 0 0/1 (0%) Rielle, the Everwise 1.50
5231 BantBearer 314 1-3-1 0 0/1 (0%) Chulane, Teller of Tales 1.20
5232 RONALD RENDA 314 1-1-2 0 0/1 (0%) Rograkh / Silas Renn 1.75
5233 Seth Padgett 314 1-10-4 0 0/4 (0%) Arcum Dagsson 0.82
5234 Tyler Garfinkel 314 2-10-1 0 0/3 (0%) Kraum / Tymna 0.67
5235 Art Chanse 314 1-5-1 0 0/2 (0%) Korvold, Fae-Cursed King 1.50
5236 M Ass Gerry 314 2-2-0 0 1/1 (100%)
5237 Matthew Worthen 314 1-1-1 0 0/1 (0%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.00
5238 Joey Wachtveitl 314 1-2-2 0 1/1 (100%) Halana / Tymna 1.40
5239 Knyazev Andrey 314 1-1-2 0 0/1 (0%) Kenrith, the Returned King 1.75
5240 Joel 314 2-2-0 0 1/1 (100%)
5241 Omar Ahmed 314 1-3-2 0
5242 Troy Riggall 313 1-5-1 0 0/2 (0%) Esika, God of the Tree // The Prismatic Bridge 0.86
5243 Andrew Meyer 313 1-2-2 0 0/1 (0%)
5244 Alex Kelton 313 1-2-2 0 0/1 (0%) Malcolm / Tymna 1.40
5245 Brandon Patterson 313 2-1-0 1
5246 Shaun Smith 313 1-5-1 0 0/1 (0%) The Wise Mothman 0.25
5247 Anthony Chavez 313 2-3-0 0 1/1 (100%) Vivi Ornitier 2.00
5248 Evan Gross 313 0-4-3 0 0/2 (0%) Thrasios / Tymna 0.43
5249 Michael Brewer 313 1-8-0 0 0/2 (0%) Kinnan, Bonder Prodigy 0.56
5250 Tristin gerni 313 1-3-1 0 0/1 (0%) Vivi Ornitier 1.20