Skip to content

Player Rankings

33,204 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
5041 Duandre de Beer 922 8-8-3 2 0/1 (0%) Unknown Commander 1.88
5042 Derek Vendt 922 4-10-0 0 2/3 (67%) Malcolm / Tana 1.11
5043 Jackson Hoag 922 1-3-6 0 0/2 (0%) Etali, Primal Conqueror // Etali, Primal Sickness 1.40
5044 Alejandro Perez 922 4-10-0 0 0/3 (0%) Celes, Rune Knight 1.43
5045 Kevin Cranmer 921 3-6-3 0 1/3 (33%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.44
5046 Nathan Bailey 921 3-9-6 0 1/4 (25%) Kenrith, the Returned King 1.46
5047 Jared Hinsenkamp 921 2-7-1 1 1/3 (33%) Thrasios / Tymna 1.38
5048 Caleb Vicas 920 2-12-9 0 0/5 (0%) Tivit, Seller of Secrets 1.14
5049 Birger Rohde 920 3-12-5 0 1/4 (25%) Stella Lee, Wild Card 1.00
5050 Kylle Morgan 919 4-7-3 0 2/3 (67%) Thrasios / Yoshimaru 2.00
5051 Jimmy Curran 918 4-10-2 0 1/6 (17%) Norman Osborn // Green Goblin 1.22
5052 Efthimis Vogas 918 4-11-5 0 0/3 (0%) Thrasios / Tymna 1.25
5053 Ethan Foster 918 2-1-2 0 1/1 (100%) Krark / Thrasios 2.40
5054 Marcio Lampreia Augusto 918 4-9-3 0 1/2 (50%) Kraum / Tymna 1.82
5055 Logan Martin 917 5-15-1 0 2/6 (33%) Unknown Commander 0.00
5056 brendan 917 4-17-7 0 0/6 (0%) Rograkh / Silas Renn 1.04
5057 Chris Brown 916 6-12-2 0 2/4 (50%) Sisay, Weatherlight Captain 1.47
5058 Logan Cooper 916 2-9-6 0 0/4 (0%) Rocco, Cabaretti Caterer 0.94
5059 Todd Hayen 916 2-2-1 0 1/1 (100%) Codie, Vociferous Codex 2.20
5060 Nickolas Prado 916 3-6-2 0 1/3 (33%) Krark / Sakashima 2.20
5061 Thomas Aitchison 915 6-14-5 0 2/6 (33%) Rograkh / Thrasios 1.55
5062 Brandon Chappell 915 3-9-6 0 0/4 (0%) Tayam, Luminous Enigma 0.93
5063 Joshua Cheek 915 4-13-3 1 3/6 (50%) Yuriko, the Tiger's Shadow 1.28
5064 Mauricio Rodriguez Arancibia 915 5-23-0 0 1/4 (25%) Rowan, Scion of War 1.50
5065 Brett Ray 915 6-9-4 1 0/3 (0%) Y'shtola, Night's Blessed 1.57
5066 Duncan Kroupa 914 4-14-3 0 2/5 (40%) Kraum / Tymna 0.00
5067 Dominik Merta 914 5-8-4 0 Ral, Monsoon Mage // Ral, Leyline Prodigy 1.71
5068 Ian Ouellette 914 4-9-1 0 1/3 (33%) Unknown Commander 2.67
5069 Arne 914 3-4-0 0 1/1 (100%) Terra, Magical Adept // Esper Terra 2.14
5070 Noah Cash 914 3-11-6 0 2/5 (40%) Glarb, Calamity's Augur 1.30