Skip to content

Player Rankings

34,925 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
5041 Sterling Precision Nelson 1029 3-8-4 0 1/3 (33%) Codie, Vociferous Codex 1.27
5042 John Bowen McNally 1029 3-11-8 0 1/5 (20%) Kraum / Tymna 1.30
5043 Manuel Quinones 1027 4-1-2 0 1/1 (100%) Sisay, Weatherlight Captain 3.14
5044 Taylor Roland 1027 5-2-0 1 1/1 (100%) Kraum / Tymna 3.57
5045 ShmeepShmop#4683 1027 3-5-3 0 1/2 (50%) Ral, Monsoon Mage // Ral, Leyline Prodigy 1.83
5046 Caleb Lewis 1026 4-18-5 0 2/9 (22%) Aminatou, the Fateshifter 0.50
5047 Derek Partida 1026 3-13-5 0 1/4 (25%) Kefka, Court Mage // Kefka, Ruler of Ruin 1.40
5048 Ernesto Sánchez 1026 5-18-4 0
5049 Vincent Mai 1026 3-3-4 0 1/3 (33%) Rocco, Cabaretti Caterer 3.20
5050 Tosa 1025 5-21-4 0 1/5 (20%) Ob Nixilis, Captive Kingpin 1.20
5051 Brandon Alarcon 1025 3-2-1 0 1/1 (100%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.67
5052 poveropaolo 1025 4-13-8 0 0/3 (0%) Rowan, Scion of War 1.12
5053 Anton Nolle 1025 3-20-10 0 2/6 (33%) Jeska / Tymna 1.09
5054 Blake Reagan 1024 2-13-5 0 1/3 (33%) Rograkh / Thrasios 1.18
5055 Dani Christiansen 1024 4-6-1 0 1/2 (50%) Animar, Soul of Elements 1.91
5056 James Ryan Nicholson 1024 4-19-1 0 0/8 (0%) Thrasios / Yoshimaru 0.88
5057 Caiden Evans 1023 4-13-2 0 1/4 (25%) Stella Lee, Wild Card 1.09
5058 VK 1023 2-3-3 0 2/3 (67%)
5059 Michael Jordan 1023 4-17-1 0 0/5 (0%) Yawgmoth, Thran Physician 1.11
5060 Diego Slongo 1023 6-14-9 0 0/1 (0%) Rowan, Scion of War 1.20
5061 Jacob William massey 1023 3-15-4 0 1/6 (17%) Thrasios / Yoshimaru 1.25
5062 sebastian ramirez 1022 2-7-5 0 1/4 (25%) Dihada, Binder of Wills 1.15
5063 Andrew prater 1022 6-1-3 2 2/2 (100%) Rograkh / Thrasios 2.60
5064 Pudeulko 1022 16-18-9 0
5065 Brendan Moulton 1021 3-14-4 0 0/5 (0%) Yuriko, the Tiger's Shadow 0.90
5066 Paul Matías Winstanley 1021 8-11-6 0 0/1 (0%) Tovolar, Dire Overlord // Tovolar, the Midnight Scourge 1.50
5067 Sage 1021 5-10-2 0 1/3 (33%) Dargo / Reyhan 1.82
5068 Zachary Caldwell 1021 4-16-8 0 1/7 (14%) Lumra, Bellow of the Woods 1.10
5069 Michael Mouton 1021 4-10-5 0 2/4 (50%) Atraxa, Grand Unifier 1.29
5070 Dylan 1021 5-22-3 0 1/3 (33%) Atraxa, Grand Unifier 1.40