Skip to content

Player Rankings

33,174 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
4201 Crimson 1176 4-7-2 0 2/2 (100%) Kraum / Tymna 1.69
4202 Jerald Joseph Julian 1175 6-23-9 1 2/8 (25%) Inalla, Archmage Ritualist 3.20
4203 Jose Blanco 1175 3-8-5 0 0/5 (0%) Unknown Commander 1.17
4204 Ethan Croft 1174 3-19-6 0 2/6 (33%) Sisay, Weatherlight Captain 1.83
4205 Giovanny hansen Cuéllar justiniano 1174 4-8-3 0 2/3 (67%) Kraum / Tymna 1.60
4206 Jerome Bauer 1173 4-24-10 0 0/9 (0%) Kinnan, Bonder Prodigy 1.08
4207 Ivan Pavlov 1173 10-10-3 0 3/4 (75%) Glarb, Calamity's Augur 2.41
4208 Joseph hartle 1172 4-8-0 0 1/2 (50%) Kraum / Tymna 2.14
4209 Riley Nassour 1171 3-2-3 1 1/2 (50%) Tivit, Seller of Secrets 2.25
4210 Justice salmons 1171 6-7-3 1 1/3 (33%) Mr. House, President and CEO 2.00
4211 John Kozicki 1170 4-8-5 0 1/3 (33%) Kraum / Tymna 2.20
4212 Edward Endres 1170 7-8-2 1 2/3 (67%) Inalla, Archmage Ritualist 2.50
4213 Gregory Campbell 1170 4-27-6 0 2/9 (22%) Tana / Tymna 1.21
4214 Chris McLean 1169 3-10-1 0 1/3 (33%) Tevesh Szat / Thrasios 1.14
4215 Eric Williams 1169 3-3-5 0 1/2 (50%) Hashaton, Scarab's Fist 1.82
4216 Ben Martinez 1168 3-10-1 0 0/4 (0%) Dargo / Tymna 1.50
4217 Isaac Nadgwick 1168 4-9-3 0 0/3 (0%) Magda, Brazen Outlaw 1.83
4218 Bob Forrest 1168 2-9-6 0 1/4 (25%) Rograkh / Thrasios 1.56
4219 Blayn Youngers 1168 4-5-1 1 2/2 (100%) Magda, Brazen Outlaw 2.20
4220 Richard 1167 6-17-7 0 2/6 (33%) Celes, Rune Knight 1.38
4221 Mitchell Mallouk 1167 4-10-0 0 1/3 (33%) Urza, Lord High Artificer 1.43
4222 Sleeves 1166 3-23-4 0 0/8 (0%) K'rrik, Son of Yawgmoth 0.86
4223 Donovan Nugent 1165 2-18-9 0 0/9 (0%) Unknown Commander 1.00
4224 Josh stover 1164 3-4-1 0 1/2 (50%) Kenrith, the Returned King 2.75
4225 Pela 1164 4-9-10 0 0/6 (0%) Niv-Mizzet, Parun 1.30
4226 Juanjo C. 1163 3-10-11 0 0/5 (0%) Rocco, Cabaretti Caterer 2.00
4227 Daniel 7677 1162 4-5-10 1 0/2 (0%) Ral, Monsoon Mage 1.58
4228 Jae Teska 1162 4-8-3 0 1/5 (20%) Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1.71
4229 TheMooligans 1162 4-14-14 0 0/10 (0%) Dihada, Binder of Wills 1.75
4230 Thea Eskey 1161 2-23-6 0 1/10 (10%) The Wandering Minstrel 0.72