Players

14,508 players

Ranked by sum of best 10 tournament results. Points reward strong finishes at competitive events. Default period is one year. Learn more

Size:
Deck:
# Player Rating ? Career Record Wins ? Top Cuts ? Top Deck ? Top 10 PPG ?
391 David Gulasarian 3037 9-13-1 1 3/3 (100%) Kefka, Court Mage // Kefka, Ruler of Ruin 1.83
392 Ben Munroe 3027 9-25-8 0 5/13 (38%) Kraum / Tymna 1.54
393 Alfred Snay 3023 8-18-1 1 3/6 (50%) Godo, Bandit Warlord 4.17
394 Ahmad B 3023 7-9-11 0 1/3 (33%) Kraum / Tymna 2.89
395 DWEEBS 3019 8-10-6 0 1/4 (25%) K'rrik, Son of Yawgmoth 1.95
396 Ganesh Chowdiah 3017 11-12-10 1 2/4 (50%) Rograkh / Thrasios 2.42
397 Brice 3014 11-24-11 0 3/9 (33%) Kinnan, Bonder Prodigy 1.47
398 Brian derr 3012 9-11-4 0 1/4 (25%) Korvold, Fae-Cursed King 2.25
399 [PKT] David Naya 3011 8-13-10 1 1/3 (33%) Etali, Primal Conqueror // Etali, Primal Sickness 1.29
400 Joshua Allen 3006 8-11-2 0 1/3 (33%) Ral, Monsoon Mage // Ral, Leyline Prodigy 2.00
401 Trevor Paul 3005 11-20-5 0 1/11 (9%) Erinis / Street Urchin 0.60
402 Luc 3003 8-9-4 0 3/4 (75%) Yisan, the Wanderer Bard 2.53
403 Michael Tulip 2997 16-17-5 2 2/3 (67%) Dargo / Thrasios 1.89
404 Michael Wodzynski 2993 7-11-8 1 1/1 (100%)
405 Jarrod Ator 2991 12-21-8 2 2/9 (22%) Sisay, Weatherlight Captain 1.66
406 Caleb spicer 2988 9-9-4 1 3/6 (50%) Helga, Skittish Seer 3.25
407 Randy Luckett 2988 12-9-7 1 5/5 (100%) Thrasios / Vial Smasher 2.39
408 Ben McDaniel 2980 8-22-11 0 2/11 (18%) Kinnan, Bonder Prodigy 1.33
409 Gage Thompson 2979 7-17-5 0 2/6 (33%) Brigid, Clachan's Heart // Brigid, Doun's Mind 2.50
410 Nicholas LoGelfo 2969 8-11-6 0 1/4 (25%) Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1.84
411 Sergio Calabuig 2966 9-13-7 0 2/5 (40%) Kinnan, Bonder Prodigy 1.81
412 Satan 2965 5-12-7 0 3/5 (60%) Kinnan, Bonder Prodigy 1.70
413 William Bormet 2965 8-14-11 0 4/8 (50%) Lumra, Bellow of the Woods 1.17
414 Vee Woods 2962 6-20-7 0 1/7 (14%) Rograkh / Silas Renn 1.61
415 Samuel Goodwin 2956 8-28-9 0 3/8 (38%) Kraum / Tymna 1.29
416 Josh J. 2948 9-12-11 0 2/3 (67%) Sisay, Weatherlight Captain 1.65
417 Blake Geary 2947 6-2-5 1 2/3 (67%) Ral, Monsoon Mage // Ral, Leyline Prodigy 3.00
418 Ben Duliba 2944 9-10-5 0 3/4 (75%) Vivi Ornitier 2.08
419 Liam Agnew 2938 11-15-5 0 5/6 (83%) Vivi Ornitier 1.94
420 Matthew Nixon 2930 7-36-1 1 5/10 (50%) Kinnan, Bonder Prodigy 0.97