Skip to content

Player Rankings

38,164 ranked players

Ratings use each player's best 10 results from the selected period. Event size and field strength increase the points a finish is worth. Default period: 1 year. Read methodology

Event size:
Timeframe:
Commander:
# Player Rating ? Career record Wins ? Top cuts ? Top deck ? Top 10 PPG ?
3721 mike birch 1689 5-32-7 0 1/10 (10%) Baylen, the Haymaker 0.50
3722 Frederick Raj Umel 1688 8-18-10 0 2/7 (29%) Maralen, Fae Ascendant 1.52
3723 Daniel Wu 1687 0-0-39 0
3724 Nathan Nieves 1686 5-7-1 0 1/3 (33%) Ketramose, the New Dawn 2.10
3725 Josh Cole 1686 7-19-5 0 4/6 (67%) Lavinia, Azorius Renegade 1.48
3726 Gonzalo Paz 1686 6-9-3 0
3727 Meta Slave 1685 6-9-5 1 2/4 (50%) Ishai / Rograkh 2.83
3728 Nathan Rehn 1684 6-20-4 0 3/9 (33%) Rograkh / Thrasios 2.00
3729 Taka Welk 1684 11-82-5 0 0/8 (0%) Brigid, Clachan's Heart // Brigid, Doun's Mind 0.36
3730 Andy Hunt 1683 9-16-3 0 3/6 (50%) Vivi Ornitier 1.09
3731 Joshua (Turtle) Walborn 1683 6-30-7 0 1/10 (10%) Yuriko, the Tiger's Shadow 1.15
3732 Alonso Rodriguez 1682 5-27-10 1 0/3 (0%) Atraxa, Grand Unifier 1.08
3733 Nicolás Farías Fuentes 1682 6-33-0 0
3734 Andrew Herbelin 1681 6-10-3 0 1/3 (33%)
3735 Spencer Potter 1681 6-20-6 0 1/7 (14%) Glarb, Calamity's Augur 1.12
3736 Josiah Gray 1680 4-12-6 0 0/6 (0%) Dihada, Binder of Wills 1.30
3737 Evann Jackson 1680 4-26-10 0 2/8 (25%) Sisay, Weatherlight Captain 0.84
3738 Sacha 1677 7-42-7 0 0/4 (0%)
3739 David Hebert 1677 3-6-9 0 1/3 (33%) Rograkh / Silas Renn 1.27
3740 Ashton Taylor 1676 0-1-17 1
3741 Richard Wyzga 1675 4-21-6 0 1/8 (12%) Glarb, Calamity's Augur 0.84
3742 joseph billings 1675 8-44-0 0 Brigid, Clachan's Heart // Brigid, Doun's Mind 1.25
3743 Dylan Boxhoorn 1674 9-17-1 0
3744 Ferran Gascó 1674 7-20-4 0 1/8 (12%) Gev, Scaled Scorch 1.21
3745 James Merlo 1674 10-13-1 1 4/6 (67%) Zirda, the Dawnwaker 2.30
3746 Jonathan Brown 1673 3-11-4 0 1/4 (25%) Rograkh / Thrasios 0.25
3747 Mason Thomas 1673 4-20-12 0 0/8 (0%) Baylen, the Haymaker 0.81
3748 Jerico Santos 1673 9-16-2 0 1/4 (25%) Kraum / Tymna 1.88
3749 Gerard Cadger 1673 0-5-33 0
3750 Leqolas 1672 6-8-4 0 2/3 (67%) Kraum / Tymna 1.55