← Players

Henrique Guzzo Teixeira

Active Feb 14, 2025 — Apr 10, 2026 · Mostly plays in Paraná, Brazil

17-39-14
Record (W-L-D)
1.41
Avg PPG ?
2nd
Best Finish
0
Top Cuts ?
34%
Swiss WR ? (17/50)
Top Cut WR ?

By Tournament Size

32-63 players
Tournaments 10
Record 5-10-5
Avg PPG 1.50
16-31 players
Tournaments 25
Record 12-29-9
Avg PPG 1.38

Performance Timeline

Best 10 Tournaments (last 52 weeks)

These results make up the player's rating score. ?

Tournament History (35)

Tournament Deck Result Record PPG Field ?
Liga Mesão Presencial S2-E2 Apr 10, 2026 · 31 players Y'shtola, Night's Blessed 5/31 1-1-0 2.50 569
Liga Mesão Presencial S2-E1 Apr 03, 2026 · 28 players Nelly Borca, Impulsive Accuser 11/28 0-1-1 0.50 535
Liga Mesão Presencial S1 - E08 Mar 20, 2026 · 25 players Anikthea, Hand of Erebos 9/25 0-0-2 1.00 614
Liga Mesão Presencial S1 - E07 Mar 13, 2026 · 33 players Stella Lee, Wild Card 14/33 0-1-1 0.50 592
Liga Mesão Presencial S1 - E05 Feb 20, 2026 · 28 players Pantlaza, Sun-Favored 17/28 0-1-1 0.50 597
Liga Mesão Presencial S1 - E04 Feb 13, 2026 · 18 players Hearthhull, the Worldseed 12/18 0-2-0 0.00 639
Liga Mesão Presencial S1 - E03 Feb 06, 2026 · 28 players Éowyn, Shieldmaiden 28/28 0-2-0 0.00 638
Liga Mesão Presencial S1 - E02 Jan 30, 2026 · 29 players Auntie Ool, Cursewretch 20/29 0-2-0 0.00 573
Liga Mesão Presencial S1 - E01 Jan 23, 2026 · 39 players Ashling, the Limitless 34/39 0-2-0 0.00 573
Friday Night's Precon - Etapa 29 Nov 28, 2025 · 24 players Hearthhull, the Worldseed 20/24 0-2-0 0.00 550
Friday Night's Precon - Etapa 28 Nov 21, 2025 · 19 players Hearthhull, the Worldseed 4/19 1-1-0 2.50 554
Friday Night's Precon - Etapa 27 Nov 07, 2025 · 40 players Hearthhull, the Worldseed 6/40 1-1-0 2.50 584
Friday Night's Precon - Etapa 26 Oct 31, 2025 · 27 players Hearthhull, the Worldseed 6/27 1-0-1 3.00 593
Friday Night's Precon - Etapa 25 Oct 24, 2025 · 29 players Hearthhull, the Worldseed 4/29 1-0-1 3.00 617
Friday Night's Precon - Etapa 23 Oct 10, 2025 · 23 players Hearthhull, the Worldseed 5/23 1-1-0 2.50 586
Friday Night's Precon - Etapa 22 Oct 03, 2025 · 23 players Hearthhull, the Worldseed 8/23 1-1-0 2.50 522
Friday Night's Precon - Etapa 21 Sep 26, 2025 · 25 players Hearthhull, the Worldseed 7/25 1-1-0 2.50 584
Friday Night's Precon - Etapa 20 Sep 12, 2025 · 27 players Hearthhull, the Worldseed 2/27 1-0-1 3.00 581
Friday Night's Precon - Etapa 19 Sep 05, 2025 · 36 players Hearthhull, the Worldseed 8/36 1-1-0 2.50 587
Friday Night's Precon - Etapa 18 Aug 29, 2025 · 31 players Anikthea, Hand of Erebos 27/31 0-2-0 0.00 615
Friday Night's Precon - Etapa 17 Aug 22, 2025 · 32 players Hearthhull, the Worldseed 11/32 1-1-0 2.50 576
Friday Night's Precon - Etapa 16 Aug 15, 2025 · 32 players Hearthhull, the Worldseed 6/32 1-1-0 2.50 576
Friday Night's Precon - Etapa 15 (AESI DAY) Aug 08, 2025 · 34 players Hearthhull, the Worldseed 19/34 0-1-1 0.50 614
Friday Night's Precon - Etapa 14 Aug 01, 2025 · 26 players Hearthhull, the Worldseed 25/26 0-2-0 0.00 614
Friday Night's Precon - Etapa 13 Jul 18, 2025 · 25 players Ms. Bumbleflower 13/25 0-1-1 0.50 576
Friday Night's Precon - Etapa 12 Jul 11, 2025 · 35 players Y'shtola, Night's Blessed 31/35 0-2-0 0.00 628
Friday Night's Precon - Etapa 11 Jul 04, 2025 · 24 players Y'shtola, Night's Blessed 10/24 0-1-1 0.50 648
LIGA PRESENCIAL - Etapa 10 Jun 29, 2025 · 22 players Y'shtola, Night's Blessed 9/22 1-1-0 2.50 601
LIGA PRESENCIAL - Etapa 09 Jun 20, 2025 · 28 players Y'shtola, Night's Blessed 3/28 1-1-0 2.50 566
LIGA PRESENCIAL - Etapa 08 May 25, 2025 · 23 players Shiko and Narset, Unified 12/23 0-2-0 0.00 632
LIGA PRESENCIAL - Etapa 07 May 09, 2025 · 34 players Shiko and Narset, Unified 3/34 1-0-1 3.00 592
LIGA PRESENCIAL - Etapa 05 Apr 11, 2025 · 34 players Shiko and Narset, Unified 12/34 0-0-2 1.00 696
LIGA PRESENCIAL - Etapa 03 Mar 09, 2025 · 18 players Pantlaza, Sun-Favored 15/18 0-2-0 0.00 626
LIGA PRESENCIAL - Etapa 02 Feb 23, 2025 · 22 players Pantlaza, Sun-Favored 22/22 0-2-0 0.00 636
LIGA PRESENCIAL - Etapa 01 Feb 14, 2025 · 30 players Pantlaza, Sun-Favored 2/30 2-0-0 5.00 636