208
Entries
181-511-194
Record (W-L-D)
1.24
Avg PPG ?
26.0%
Swiss WR ?
26.3%
Top Cut WR ?
886
Pods Played
0.9%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 71 |
1.12
+0.14 vs med
|
0.92–1.31 | #3 / 19 |
| Veterans ? | 16 |
1.30
-0.06 vs med
|
0.99–1.60 | ~#12 / 18 |
| Ceiling ? | Top 5 |
2.03
+0.73 vs vet
|
— | #29 / 45 |
Performance Over Time
Deck PPG
Playrate
Neutral 1.19
Current month
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.36
22.8%
+0.4pp vs avg
22.3%
-9.1pp vs avg
1215
Seat 2
1.17
18.4%
-0.2pp vs avg
24.8%
-6.6pp vs avg
1230
Seat 3
0.97
14.9%
-0.8pp vs avg
22.6%
-8.8pp vs avg
1165
Seat 4
0.80
11.9%
-1.0pp vs avg
20.5%
-11.1pp vs avg
1139
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.38
23.0%
+1.4pp vs avg
22.9%
-10.0pp vs avg
1169
Seat 2
1.17
18.2%
-0.1pp vs avg
25.6%
-7.2pp vs avg
1170
Seat 3
0.98
14.8%
-0.7pp vs avg
23.6%
-9.3pp vs avg
1112
Seat 4
0.79
11.5%
-1.4pp vs avg
21.9%
-11.3pp vs avg
1055
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
0.93
17.4%
-18.1pp vs avg
6.5%
-2.1pp vs avg
46
Seat 2
1.17
21.7%
-2.1pp vs avg
8.3%
-0.3pp vs avg
60
Seat 3
0.87
17.0%
-1.2pp vs avg
1.9%
-6.7pp vs avg
53
Seat 4
0.93
17.9%
+3.8pp vs avg
3.6%
-5.0pp vs avg
84
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 3x | 2.29 | 2753 | |
| 2 | 8x | 1.26 | 2317 | |
| 3 | 10x | 1.50 | 2232 | |
| 4 | 3x | 2.29 | 2201 | |
| 5 | 5x | 1.80 | 1975 | |
| 6 | 4x | 1.32 | 1939 | |
| 7 | 8x | 1.00 | 1783 | |
| 8 | 3x | 1.88 | 1406 | |
| 9 | 4x | 1.16 | 1398 | |
| 10 | 4x | 1.55 | 1202 | |
| 11 | 3x | 1.89 | 1161 | |
| 12 | 3x | 1.36 | 1067 | |
| 13 | 1x | 2.20 | 991 | |
| 14 | 4x | 1.47 | 958 | |
| 15 | 5x | 0.89 | 944 | |
| 16 | 2x | 1.82 | 909 | |
| 17 | 1x | 3.33 | 878 | |
| 18 | 1x | 1.75 | 871 | |
| 19 | 1x | 0.83 | 817 | |
| 20 |
Heimir Palmason
#7569
|
1x | 2.50 | 776 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 1218 | 2/67 | Mar 21, 2026 | Bobby Stocks | 3-2-1 |
| 1105 | 1/38 | May 09, 2026 | Victor Rivkin | 3-0-2 |
| 1059 | 2/58 | May 02, 2026 | Bobby Stocks | 3-2-1 |
| 1033 | 3/89 | Jun 06, 2026 | Garrett Strickler | 2-3-1 |
| 991 | 11/142 | Jun 14, 2026 | Dyllyn Bolkema | 2-2-1 |
| 906 | 1/21 | May 23, 2026 | Christopher Knighton | 3-1-0 |
| 878 | 1/35 | Apr 25, 2026 | Duncan Nefstead | 4-2-0 |
| 871 | 2/32 | Apr 12, 2026 | Jose Manuel Martinez Pouseu | 1-1-2 |
| 861 | 4/53 | May 09, 2026 | Recon | 3-2-1 |
| 817 | 4/19 | Mar 22, 2026 | Joel Pratt | 1-5-0 |
| 784 | 7/40 | Jun 13, 2026 | Garrick Moore | 1-2-3 |
| 776 | 3/30 | Jun 06, 2026 | Heimir Palmason | 3-3-0 |
| 736 | 15/109 | Mar 28, 2026 | Carlos Sanchez [CenCal] | 2-3-1 |
| 727 | 18/125 | Jun 13, 2026 | Brandon Dearen | 2-2-1 |
| 720 | 4/43 | May 16, 2026 | William Selby | 3-3-0 |
| 708 | 5/19 | Mar 22, 2026 | Garrick Moore | 2-2-1 |
| 682 | 5/41 | Jun 06, 2026 | Recon | 2-2-1 |
| 658 | 6/52 | Apr 04, 2026 | Recon | 2-2-2 |
| 622 | 2/24 |
SURVIVAL OF THE FITTEST | MIRAGE TOURNEY PACK | DRAGONSCALE VERDANT CATACOMBS | May CEDH Tournament at Nerdz with Money
May 23, 2026
|
Lucas Georgis | 2-1-2 |
| 610 | 1/26 | May 30, 2026 | Dani Carneros | 4-1-0 |