22
Entries
21-42-28
Record (W-L-D)
1.46
Avg PPG ?
32.8%
Swiss WR ?
40.0%
Top Cut WR ?
91
Pods Played
0.3%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 3 |
1.16
+0.29 vs med
|
0.25–2.06 | ~#1 / 6 |
| Veterans ? | 4 |
0.91
-0.44 vs med
|
0.31–1.50 | ~#7 / 6 |
| Ceiling ? | Not enough data | |||
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.73
30.4%
+8.0pp vs avg
20.9%
-10.6pp vs avg
454
Seat 2
1.48
24.9%
+6.3pp vs avg
23.6%
-7.9pp vs avg
466
Seat 3
1.18
18.6%
+2.9pp vs avg
25.2%
-6.3pp vs avg
441
Seat 4
1.26
20.5%
+7.6pp vs avg
23.0%
-8.6pp vs avg
439
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.70
29.5%
+7.9pp vs avg
22.9%
-10.0pp vs avg
410
Seat 2
1.46
24.0%
+5.7pp vs avg
25.4%
-7.5pp vs avg
433
Seat 3
1.17
18.0%
+2.5pp vs avg
26.8%
-6.1pp vs avg
411
Seat 4
1.31
21.1%
+8.3pp vs avg
25.4%
-7.8pp vs avg
398
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.95
38.6%
+3.2pp vs avg
2.3%
-6.3pp vs avg
44
Seat 2
1.82
36.4%
+12.6pp vs avg
0.0%
-8.6pp vs avg
33
Seat 3
1.37
26.7%
+8.5pp vs avg
3.3%
-5.3pp vs avg
30
Seat 4
0.73
14.6%
+0.6pp vs avg
0.0%
-8.6pp vs avg
41
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 1x | 2.29 | 1382 | |
| 2 | 1x | 4.20 | 1372 | |
| 3 | 2x | 1.12 | 1091 | |
| 4 | 1x | 3.50 | 1061 | |
| 5 | 2x | 1.40 | 774 | |
| 6 | 1x | 1.20 | 347 | |
| 7 | 1x | 2.40 | 338 | |
| 8 | 1x | 1.50 | 248 | |
| 9 | 1x | 1.20 | 201 | |
| 10 | 1x | 0.40 | 197 | |
| 11 | 1x | 1.75 | 195 | |
| 12 | 1x | 0.20 | 183 | |
| 13 | 1x | 1.25 | 138 | |
| 14 | 1x | 0.60 | 136 | |
| 15 | 1x | 0.67 | 82 | |
| 16 |
Thomas Burling
#5751
|
1x | 0.00 | 75 |
| 17 | 1x | 0.25 | 26 | |
| 18 | 1x | 0.33 | 15 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 1382 | 4/78 | May 30, 2026 | Logan Smart | 3-3-1 |
| 1372 | 1/64 | Jun 12, 2026 | Jae K. | 4-0-1 |
| 1061 | 2/58 | Jun 06, 2026 | Zak Crane | 4-1-1 |
| 889 | 29/147 | May 23, 2026 | Dylan Hakala | 1-1-3 |
| 529 | 28/94 | May 31, 2026 | Jared S | 1-2-2 |
| 347 | 88/200 | May 30, 2026 | Justin lopez | 1-3-1 |
| 338 | 4/45 | May 23, 2026 | Alfonso | 2-1-2 |
| 248 | 6/20 | Jun 13, 2026 | Greedy | 1-2-1 |
| 244 | 23/50 | Jun 06, 2026 | Jared S | 1-2-2 |
| 202 | 67/112 | May 24, 2026 | Dylan Hakala | 0-2-1 |
| 201 | 15/36 | Jun 06, 2026 | Marcos Rodríguez | 1-3-1 |
| 197 | 92/147 | May 23, 2026 | Tyler Anderson | 0-3-2 |
| 195 | 6/17 | Jun 06, 2026 | Bryce Carter [FEET] | 1-1-2 |
| 183 | 57/108 | May 30, 2026 | Michael Aman | 0-4-1 |
| 138 | 21/39 | May 23, 2026 | Brett Healy | 1-3-0 |
| 136 | 140/212 | May 23, 2026 | Andrew Smallwood | 0-2-3 |
| 82 | 33/50 | Jun 13, 2026 | Moritz Major | 0-1-2 |
| 75 | 115/173 | Jun 05, 2026 | Thomas Burling | 0-3-0 |
| 26 | 100/118 | Jun 06, 2026 | [JITM] Adam Robison | 0-3-1 |
| 15 | 20/23 |
MATT HAYES ASKED ME TO MAKE A TOURNAMENT BECAUSE HE IS BACK IN MASSACHUSETTS SO WE DECIDED TO BECAUSE WHY THE HELL NOT? CEDH TOURNAMENT
Jun 06, 2026
|
Hunter Phelps | 0-2-1 |