49
Entries
42-138-41
Record (W-L-D)
1.14
Avg PPG ?
23.5%
Swiss WR ?
21.4%
Top Cut WR ?
221
Pods Played
0.6%
Meta Share ?
Floor / Veterans / Ceiling ?
XP is cumulative tournament size before each entry. Total XP counts all decks; commander XP counts only prior entries with this commander.
| Bucket | Pilots | PPG ? | 95% CI ? | Rank ? |
|---|---|---|---|---|
| Floor ? | 14 |
0.83
-0.04 vs med
|
0.51–1.15 | ~#7 / 6 |
| Veterans ? | 8 |
1.31
-0.05 vs med
|
0.90–1.73 | ~#6 / 6 |
| Ceiling ? | Not enough data | |||
Win / Draw by Seat (all time) ?
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.66
29.6%
+7.2pp vs avg
17.3%
-14.2pp vs avg
371
Seat 2
1.28
21.6%
+3.0pp vs avg
20.2%
-11.3pp vs avg
357
Seat 3
1.03
16.2%
+0.5pp vs avg
21.8%
-9.7pp vs avg
340
Seat 4
0.99
15.2%
+2.2pp vs avg
23.6%
-8.0pp vs avg
343
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.66
29.5%
+7.9pp vs avg
17.9%
-15.0pp vs avg
352
Seat 2
1.33
22.3%
+4.0pp vs avg
21.4%
-11.5pp vs avg
337
Seat 3
0.99
15.1%
-0.5pp vs avg
23.7%
-9.1pp vs avg
312
Seat 4
1.02
15.5%
+2.6pp vs avg
24.6%
-8.6pp vs avg
317
Seat
PPG
Win vs avg
Draw vs avg
Pods
Seat 1
1.63
31.6%
-3.9pp vs avg
5.3%
-3.3pp vs avg
19
Seat 2
0.50
10.0%
-13.8pp vs avg
0.0%
-8.6pp vs avg
20
Seat 3
1.43
28.6%
+10.4pp vs avg
0.0%
-8.6pp vs avg
28
Seat 4
0.69
11.5%
-2.5pp vs avg
11.5%
+2.9pp vs avg
26
Top Pilots ?
| # | Pilot | Played | PPG | Points |
|---|---|---|---|---|
| 1 | 1x | 2.25 | 1639 | |
| 2 | 1x | 1.40 | 1085 | |
| 3 | 3x | 1.20 | 1075 | |
| 4 | 2x | 1.55 | 904 | |
| 5 | 1x | 2.00 | 737 | |
| 6 | 1x | 1.67 | 642 | |
| 7 | 1x | 2.20 | 602 | |
| 8 | 2x | 1.12 | 523 | |
| 9 |
Jake Ryan
#5304
|
1x | 2.00 | 411 |
| 10 | 1x | 1.67 | 409 | |
| 11 | 1x | 1.67 | 362 | |
| 12 | 1x | 1.83 | 337 | |
| 13 | 1x | 2.33 | 308 | |
| 14 | 1x | 1.60 | 306 | |
| 15 | 2x | 1.25 | 261 | |
| 16 | 1x | 2.50 | 244 | |
| 17 | 1x | 1.20 | 221 | |
| 18 | 1x | 1.00 | 220 | |
| 19 | 1x | 2.00 | 182 | |
| 20 | 1x | 0.80 | 180 |
Top Results (20)
| Points ? | Placement | Tournament | Pilot | Record |
|---|---|---|---|---|
| 1639 | 12/308 | Jun 13, 2026 | SterlAang | 3-2-3 |
| 1085 | 3/44 | Jun 07, 2026 | Tyler Bell 【CHUDS】 | 1-2-2 |
| 876 | 4/48 | May 30, 2026 | Jack Richard Matson | 3-3-1 |
| 737 | 7/71 | Jun 06, 2026 | Dashiell Shulman | 2-2-2 |
| 727 | 44/212 | May 23, 2026 | PizWiz [504] | 2-4-1 |
| 642 | 73/308 | Jun 13, 2026 | Jaeden woltjer | 2-4-0 |
| 602 | 6/54 | May 30, 2026 | Sasha | 2-2-1 |
| 411 | 12/58 | Jun 06, 2026 | Jake Ryan | 2-3-0 |
| 409 | 11/48 | May 30, 2026 | Gabriel | 2-4-0 |
| 363 | 13/54 | May 30, 2026 | Kenneth | 1-1-2 |
| 362 | 9/35 | Jun 13, 2026 | Luca S | 2-4-0 |
| 337 | 9/38 | Jun 13, 2026 | Aaron Embrock [ARC] | 2-3-1 |
| 308 | 5/18 | May 23, 2026 | Mussa | 1-0-2 |
| 306 | 4/20 | Jun 14, 2026 | Antonio Hannink | 1-1-3 |
| 298 | 24/69 | May 31, 2026 | PizWiz [504] | 1-2-2 |
| 243 | 4/20 | May 24, 2026 | Sydelio | 2-2-0 |
| 221 | 8/24 |
SURVIVAL OF THE FITTEST | MIRAGE TOURNEY PACK | DRAGONSCALE VERDANT CATACOMBS | May CEDH Tournament at Nerdz with Money
May 23, 2026
|
KingJulian | 1-3-1 |
| 220 | 120/212 | May 23, 2026 | Austin Cappelletti | 1-4-0 |
| 182 | 8/23 | May 30, 2026 | Matt Brown | 1-1-1 |
| 180 | 129/212 | May 23, 2026 | Mark Krisle | 0-1-4 |